Number of entries displayed: 10 20 30 40 50 ALL
TOP 20 arranged by dll descending
Family displayed: all
Select what to arrange by:
release date speed (in / out) total size
Show compressors from family:
CCM LZPM PAQ QUAD TarsaLZP TURTLE WinRK
display other display all

# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
Uncompressed data 30 309 194 2 232 320 1 745 036 1 810 166 3 432 448 2 153 230 3 492 804 1 466 555 6 755 163 3 932 214 251 564 715 264 2 322 430 N/A 2006-11-27
1 LZW 0.2 24 968 918 1 001 944 725 050 498 974 2 129 488 1 562 090 4 781 056 1 055 634 6 783 426 2 063 384 351 986 916 736 3 099 150 744 / 17 703 2008-02-02
2 LZW 0.1 24 048 530 1 036 092 714 416 503 672 2 108 552 1 356 418 4 745 892 1 050 348 6 174 292 2 059 036 345 040 906 624 3 048 148 541 / 17 219 2008-01-30
3 LZC 0.08 20 623 264 996 055 607 106 492 141 1 896 048 1 352 521 4 760 853 844 912 4 153 033 1 464 541 269 579 715 678 3 070 797 4 111 / 5 804 2007-11-16
4 LZC 0.05b x 19 109 061 968 204 607 106 472 200 1 855 646 1 319 272 3 737 032 833 575 4 153 033 1 734 814 269 565 714 459 2 444 155 3 947 / 10 074 2007-05-25
5 Packet 0.02 18 294 973 918 799 741 876 425 432 1 790 322 1 267 558 3 409 729 904 161 3 988 629 1 560 256 252 434 695 040 2 340 737 9 969 / 7 789 2008-05-16
6 Packet 0.01 18 294 961 918 798 741 875 425 431 1 790 321 1 267 557 3 409 728 904 160 3 988 628 1 560 255 252 433 695 039 2 340 736 10 582 / 7 789 2008-05-11
7 SR2 x 16 347 194 806 884 578 414 277 274 1 731 022 1 147 091 3 378 523 708 227 3 055 362 1 507 566 255 060 659 323 2 242 448 5 103 / 4 625 2007-08-03
8 Flashzip 0.02 14 914 744 889 664 678 304 370 945 1 715 170 1 236 194 3 353 078 765 537 1 644 721 1 115 756 259 179 666 477 2 219 719 6 883 / 6 166 2008-01-11
9 LZXQ 0.2 16 222 307 776 350 640 719 342 676 1 630 934 1 157 002 3 373 059 764 898 2 999 894 1 368 276 281 838 679 884 2 206 777 757 / 684 2008-01-16
10 Packet 0.03b 18 207 609 739 870 618 099 378 642 1 615 629 1 214 278 3 324 677 750 625 5 333 065 1 227 455 240 924 629 900 2 134 445 2 259 / 30 546 2008-05-20
11 TarsaLZP (2007-06-17) x 16 229 600 776 439 591 008 357 191 1 612 888 1 145 198 3 448 106 687 050 3 117 038 1 403 003 240 817 641 209 2 209 653 4 169 / 3 654 2007-06-17
12 TarsaLZP (2007-08-08) x 15 701 854 736 570 505 556 273 477 1 604 893 1 182 883 4 313 957 752 479 1 177 648 1 451 077 260 001 725 928 2 717 385 1 838 / 1 583 2007-08-08
13 TarsaLZP Private (2007-07-18) x 16 627 650 762 148 585 615 348 780 1 604 302 1 138 835 3 736 795 700 266 3 083 804 1 399 032 244 351 662 023 2 361 699 4 625 / 3 844 2007-07-18
14 TarsaLZP Interim (2007-08-10) x 13 951 361 738 637 505 778 273 019 1 602 748 1 158 173 3 376 253 664 574 1 181 712 1 391 197 242 045 629 808 2 187 417 1 910 / 1 663 2007-08-10
15 BIT 0.1 13 984 485 713 209 609 389 334 400 1 590 293 1 119 433 3 356 740 703 712 1 288 644 1 228 752 243 101 629 592 2 167 220 1 838 / 5 692 2007-12-17
16 TarsaLZP Private (2007-07-30) x 14 576 992 720 073 516 203 285 910 1 575 994 1 133 095 3 743 012 689 491 1 283 953 1 354 561 244 681 657 588 2 372 431 2 487 / 2 193 2007-07-30
17 THOR 0.96 14 221 208 714 700 658 292 374 744 1 561 816 1 168 904 3 342 380 721 844 1 471 648 1 203 472 240 564 627 820 2 135 024 8 969 / 16 444 2007-08-23
18 TarsaLZP Private (2007-08-04) x 14 374 272 713 869 508 885 270 501 1 558 864 1 130 115 3 741 362 687 719 1 137 200 1 356 346 244 446 656 238 2 368 727 1 731 / 1 574 2007-08-04
19 TarsaLZP Private (2007-08-07) x 14 374 272 713 869 508 885 270 501 1 558 864 1 130 115 3 741 362 687 719 1 137 200 1 356 346 244 446 656 238 2 368 727 1 816 / 1 591 2007-08-07
20 TarsaLZP Private (2007-08-01) x 14 373 645 713 751 508 798 270 446 1 558 857 1 130 114 3 741 336 687 721 1 136 908 1 356 289 244 454 656 239 2 368 732 1 600 / 1 518 2007-08-02

hide historic data

Have been tested, but not included (incomplete (de)compression): Information about test files

Last update at 2009-03-08.
© 2006-2008, Radek "Black_Fox" Liska.
Recommended resolution: 1024x768 and higher.
Some Linux distributions use slightly larger fonts, you may need to reduce font size in order to keep each entry on one row.