TOP 100 arranged by xm ascending
Last update at 2009-03-08
Number of entries displayed: 10 20 30 40 50 ALL
Family displayed: all
Select what to arrange by:
release date speed (in / out) total size
hide historic data
Show compressors from family:
CCM LZPM PAQ QUAD TarsaLZP TURTLE WinRK
display other display all

# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
Uncompressed data 30 309 194 2 232 320 1 745 036 1 810 166 3 432 448 2 153 230 3 492 804 1 466 555 6 755 163 3 932 214 251 564 715 264 2 322 430 N/A 2006-11-27
1PAQ 8o810 787 574378 075402 059137 619853 037904 6603 219 898601 998887 576485 450236 863591 3542 088 9858 / 82007-10-23
2PAQ 8o8 (after PRECOMP 0.3.7)9 080 022378 095402 072137 744858 462904 7813 223 042199 101889 053488 10476 747420 8741 101 9473 / 32007-00-00
3PAQ 8o910 780 956377 459401 987137 601850 893904 8193 218 290601 962885 376485 481236 859591 4212 088 8087 / 72008-03-04
4PAQ 8Lx10 889 906393 339402 257137 876853 043904 9123 218 351604 202887 691568 236236 829594 2952 088 8758 / 82007-03-08
5PAQ 8Mx10 890 410393 339402 257137 876853 043904 9123 218 351603 238887 717570 289236 829593 6842 088 8758 / 82007-08-04
6PAQ 8Nx10 889 748393 339402 257137 876853 043904 9123 218 351602 847887 711570 289236 829593 4192 088 8758 / 82007-08-18
7LP_PREPAQ 0.1x10 061 882385 319402 265137 900852 503904 9373 218 369199 038888 124485 44876 749422 3262 088 9047 / 72007-08-30
8PAQ 8M (after PRECOMP 0.3.4)x9 176 121393 370402 274137 994858 512905 0043 221 479199 022889 098572 90576 750417 1031 102 6103 / 32007-00-00
9PAQ 8N (after PRECOMP 0.3.4) 9 176 092393 370402 274137 994858 512905 0043 221 479199 022889 098572 90576 750417 0741 102 6103 / 32007-00-00
10PAQ 8L (after PRECOMP 0.3.1)9 438 450394 859402 270138 043859 421905 1383 221 328198 557889 027573 982202 991550 1601 102 6743 / 32007-00-00
11PAQ 8L (after PRECOMP 0.3.2)x9 205 085394 851402 271138 037859 934905 1463 221 398198 613889 050574 16576 762442 1621 102 6983 / 32007-00-00
12PAQ 8o10t10 814 252382 819402 086142 921863 597905 5723 218 719604 256889 826485 482236 917591 6132 090 4449 / 92008-06-11
13PAQ 8HP9 (-7)11 164 128422 975373 722142 083946 713913 9633 265 188610 555889 260639 322238 719612 4342 109 1946 / 62007-02-19
14PAQ 8HP6x11 076 930383 662375 990142 823878 092916 8633 265 326610 547898 241645 942238 492611 9102 109 0426 / 62006-10-29
15nanozip 0.03a11 491 612436 608401 376189 211989 771929 9743 248 038620 4471 011 448713 167237 872609 5522 104 148263 / 3152008-07-31
16UDA 0.30111 261 947453 013412 229165 788976 378930 3693 247 387615 239924 310582 587237 652610 5832 106 41240 / 402006-12-19
17LPREPAQ 1.310 239 184395 380416 311182 4951 097 183939 3873 267 995266 501946 052763 91298 314459 8731 405 78181 / 1322007-10-31
18LPAQ 711 661 777464 958416 955180 2321 082 033939 8603 270 797627 649946 463760 424237 941613 4812 120 984249 / 2462007-10-31
19LPAQ 811 639 337463 001416 560174 2301 074 134940 9943 271 318626 496946 593752 369238 132613 3732 122 137252 / 2502007-12-10
20ZPAQ 0.0411 798 281504 402416 508204 5681 133 285947 5893 286 340631 860962 768722 137240 102615 4612 133 26158 / 582009-02-21
# Compressor TOTALEXETXT1TXT2DLLXMMP3PDFPSDBMPPNGPPSSAVEin / out
speed (kB/s)
Released
(YYYY-MM-DD)
21ZPAQ 0.0311 806 779505 316419 894210 0231 134 448948 7293 285 875633 043966 866720 203239 614614 6492 128 11958 / 582009-02-19
22ZPAQ 0.0114 999 521510 569419 460209 3411 144 792951 7383 287 358634 8804 109 683736 819240 459616 4502 137 97259 / 562009-02-15
23PAQ 9a11 831 158510 441418 952212 3261 147 889952 7863 277 037632 490968 179733 766238 489613 4772 125 326187 / 1872007-12-31
24LPAQ 1x12 090 575544 441416 243211 4591 215 592956 4443 280 017640 029971 612871 328239 316616 4352 127 659245 / 2452007-07-24
25cmm4 0.2a11 888 658467 278427 964202 3151 079 164956 5743 288 053638 433975 613869 593239 101615 3132 129 257349 / 3412008-07-12
26LPREPAQ 1.1x11 456 219545 097416 423209 0461 217 358956 6413 279 888281 520972 530873 581107 136469 2702 127 72982 / 902007-08-22
27LPREPAQ 1.0 (-7)x11 454 187545 099416 423209 0481 217 358956 6423 279 892281 518972 531873 578107 137467 2292 127 73283 / 922007-08-20
28cmm4 0.1f11 933 413480 216427 904200 3991 111 634956 6863 287 357638 106977 213869 343239 188615 4072 129 960327 / 3272008-06-04
29cmm4 0.1d12 104 155539 453427 337209 5071 207 325956 7193 289 619639 421977 070873 362239 227615 2392 129 876349 / 3462008-03-26
30cmm4 0.1e11 958 811483 536427 326209 5061 117 912956 7203 289 599639 417977 065873 370239 229615 2352 129 896310 / 3102008-04-20
31cmm4 0.1b12 130 753542 344428 752210 8801 211 698957 8343 293 273640 383978 575876 667240 455616 7092 133 183352 / 3482008-03-21
32cmm4 0.1c12 130 753542 344428 752210 8801 211 698957 8343 293 273640 383978 575876 667240 455616 7092 133 183326 / 3292008-03-22
33cmm4 0.112 157 662545 075432 447214 1021 217 253958 4433 293 479642 188980 156884 345240 195616 6452 133 334318 / 3152008-03-15
34cmm4 0.1a12 146 280544 587432 071210 7621 215 559958 7283 291 749641 434979 660883 344240 170616 6552 131 561312 / 3042008-03-15
35BIT 0.712 110 276538 429436 300205 1971 205 301960 3033 285 487639 917976 720875 902239 992615 6932 131 035374 / 3752008-11-21
36LPAQ 9e12 069 565547 736393 517200 1701 219 224961 8413 306 578635 332982 496822 090241 574619 8492 139 158152 / 1532008-02-20
37PIMPLE 2 demox11 844 978493 218422 425210 7371 114 232962 3683 283 096639 004971 087766 032239 135614 3582 129 28649 / 482007-06-10
38BIT 0.312 942 118602 338444 152253 4771 301 588965 2263 337 508657 0731 345 638984 201246 369630 6562 173 892252 / 2492008-07-31
39BIT 0.412 624 036576 411442 217250 7941 266 845967 1173 313 058655 8211 172 620971 284242 301623 2442 142 324255 / 2532008-08-01
40BIT 0.512 586 087576 056442 683243 0311 264 486968 1023 311 707653 6291 155 096958 992242 336624 1002 145 869257 / 2562008-08-07
# Compressor TOTALEXETXT1TXT2DLLXMMP3PDFPSDBMPPNGPPSSAVEin / out
speed (kB/s)
Released
(YYYY-MM-DD)
41BIT 0.612 825 506570 251449 601231 7171 264 703968 2503 309 782651 2021 453 243909 934242 259623 8382 150 726327 / 3212008-08-12
42cmm3 2008-01-29 test12 340 703565 297445 141227 6121 260 536970 5443 296 762650 6651 002 139924 095241 506620 3712 136 035370 / 3682008-01-29
43cmm3 2008-02-07 test12 320 253562 593443 747226 6181 250 886971 4293 305 085649 318995 573911 226242 289621 3202 140 169340 / 3362008-02-07
44cmm 2 (2008-01-13)12 570 745582 127447 494262 1761 297 568974 0303 312 515654 9171 052 549986 163240 303619 0262 141 877348 / 3442008-01-13
45BIT 0.2b13 085 734622 528445 662260 8651 347 152974 1213 341 732658 2651 353 8261 015 905247 377631 5052 186 796306 / 3042008-06-14
46cmm 2 (2008-01-09)12 615 748593 432452 449256 5031 323 974984 0593 299 352655 8561 069 060985 136240 350621 9572 133 620333 / 3332008-01-09
47CCMx 1.23 (-6)x11 947 923485 657444 387209 3871 114 885990 9763 302 064640 5931 017 186745 410239 638616 6982 141 042592 / 6072007-06-05
48CCMx 1.25 (-6)x11 947 674485 654444 391209 3701 114 865990 9883 301 950640 6021 017 152745 403239 634616 6962 140 969676 / 6792007-10-06
49LP_PRECCMX 0.1x11 334 368485 669444 402209 4021 114 892990 9973 302 076293 5751 016 881745 433109 934480 0382 141 069523 / 5742007-08-30
50CCMx 1.30a (-6)11 958 278486 006446 475213 6411 112 782991 2363 304 692642 3401 016 129745 165239 840617 0182 142 954655 / 6672008-01-09
51CCM 1.30a (-6)11 982 518488 774459 716215 0961 118 006992 3693 304 917642 7401 014 533746 622239 795617 1132 142 837742 / 7612008-01-09
52CCM 1.23 (-6)x11 974 852488 675458 103211 5451 119 630992 7243 302 316641 7381 015 427746 938239 617616 9332 141 206712 / 7312007-06-05
53CCM 1.25 (-6)x11 974 703488 669458 108211 5281 119 660992 7423 302 195641 7411 015 431746 939239 616616 9392 141 135757 / 7382007-10-06
54cmm 2 (2007-12-27) 12 749 189604 580457 922278 5231 348 549993 6673 310 086665 6971 090 155999 559239 433618 5302 142 488383 / 3782007-12-27
55PPmonstr var.J rev.1x11 806 171486 174415 510179 2761 084 491996 7293 266 379631 496989 009806 201237 771612 5262 100 609126 / 1182006-05-10
56cmm 2 (2007-12-09)14 464 901623 815459 423287 6221 396 6831 019 2523 304 781667 8212 621 6701 072 602239 870621 9992 149 363449 / 4312007-12-09
57CMM (2007-09-18)x13 359 415623 815455 737288 6691 342 6661 028 8913 537 827727 7861 042 3291 087 128263 444675 7942 285 329761 / 7382007-09-18
58PPmonstr var.I rev.1x12 247 275541 184417 718188 3451 200 3171 031 2373 290 588650 5171 028 010918 780239 122621 1952 120 262186 / 1732002-04-30
59BCM 0.0513 724 963641 261435 313332 4871 424 7511 037 8183 322 624688 6671 718 8831 029 865246 476639 5042 207 3141 542 / 1 5342009-03-05
60BCM 0.0413 616 873583 457435 777332 7181 341 5191 038 1793 322 682688 3091 750 9291 029 797246 460639 5422 207 5041 175 / 1 2602009-02-11
# Compressor TOTALEXETXT1TXT2DLLXMMP3PDFPSDBMPPNGPPSSAVEin / out
speed (kB/s)
Released
(YYYY-MM-DD)
61Blizzard 0.24a12 802 212585 183438 423328 3981 343 9441 039 2223 318 482694 202963 0121 017 335245 735630 9442 197 3322 294 / 2 6432008-06-29
62Blizzard 0.24b12 800 603584 707438 423328 3981 342 2521 039 7813 318 482694 202963 0121 017 335245 735630 9442 197 3322 331 / 2 6912008-07-03
63BruteCM 0.1b14 970 660636 003488 267309 6381 375 7701 044 1523 475 286741 6702 584 1211 116 640260 904672 9902 265 219630 / 5162008-02-26
64BALZ 1.1312 766 874559 509533 490291 5321 275 3291 045 8813 330 976674 8371 074 652975 404240 501622 0162 142 747478 / 2 1762008-06-11
65StuffIt Deluxe 12.0.0.2112 483 723536 363420 819205 3341 227 7101 046 8213 329 274665 3601 141 122922 278240 156620 9642 127 522761 / 4 5542008-01-31
66RINGS 1.014 785 435730 405479 048241 0171 473 8351 047 6753 339 536689 3742 637 042989 400248 949653 7772 255 3773 442 / 2 7152008-02-08
67CMM (2007-09-17)x13 421 915634 232463 555284 4821 376 7341 048 2303 464 564728 5381 072 9191 127 309265 884675 6332 279 835733 / 7172007-09-17
68CMM (2007-09-06)x16 340 731670 071464 892287 8501 428 7561 050 4233 473 095739 6843 747 4841 233 306267 190685 4102 292 570599 / 5912007-09-06
69BALZ 1.1212 864 294562 557534 898296 1461 283 8401 053 3093 339 669678 5771 095 6241 003 479241 009623 2602 151 926482 / 2 5742008-06-03
70BALZ 1.1112 897 007563 767535 183297 4381 288 5421 053 6173 346 292679 3241 102 0341 009 979241 375624 0992 155 357485 / 2 5302008-05-29
71RZM 0.07d12 289 758509 087503 374218 1091 159 2231 054 0493 303 986649 9681 126 461776 618241 346619 9782 127 559523 / 3 6542008-03-16
72BALZ 1.1012 903 050564 041535 594298 8351 289 4281 054 2643 346 629679 8411 102 9101 010 264241 410624 2022 155 632443 / 2 5522008-05-25
73RZM 0.07e12 289 687509 249502 883220 1551 157 5061 054 5833 303 978648 8651 126 723776 991241 368619 8892 127 497518 / 3 7472008-03-16
74RZM 0.07h12 289 687509 249502 883220 1551 157 5061 054 5833 303 978648 8651 126 723776 991241 368619 8892 127 497534 / 5 1032008-04-24
75RZM 0.07c12 287 152508 922502 812216 6081 158 9251 054 6763 303 827650 0411 126 489776 082241 341619 9472 127 482520 / 3 6102008-03-15
76RZM 0.06b12 370 286514 430505 315240 0341 169 1711 055 6993 307 450653 5151 136 610799 869241 288619 8332 127 072524 / 3 4012008-03-03
77RZM 0.06c12 367 319514 546505 223239 9331 169 4861 055 8623 306 800653 4311 135 499799 154241 127619 4492 126 809526 / 3 3642008-03-04
78RZM 0.0212 502 511527 594510 365243 9491 212 1121 060 1643 313 151661 8911 174 480814 767240 113619 1802 124 745386 / 2 7922008-02-28
79WinRK 3.0.3beta11 006 160391 237392 530155 747845 9431 061 0313 228 387607 449913 887474 801228 685608 1872 098 27610 / 102006-03-06
80PPMd var.J rev.1x13 068 693618 516433 008282 0111 380 8761 061 6583 316 974686 6151 058 3671 207 981241 897631 6502 149 1401 303 / 1 1382006-05-10
# Compressor TOTALEXETXT1TXT2DLLXMMP3PDFPSDBMPPNGPPSSAVEin / out
speed (kB/s)
Released
(YYYY-MM-DD)
81RINGS 1.114 236 525703 658494 223238 1501 440 2611 061 7633 339 900675 7452 181 645989 400249 037648 1622 214 5814 000 / 3 0512008-02-13
824x4 0.212 479 415582 346443 321203 9441 286 4911 061 8693 326 084664 7731 017 020908 253240 214621 0272 124 0731 390 / 6 1662008-04-18
83BALZ 1.0913 023 228579 431535 984305 9061 318 7751 062 4403 340 917682 6151 119 6451 049 642242 453627 0552 158 365481 / 2 9022008-05-21
84StuffIt 11.0.0.30x12 504 247536 364437 289208 5991 227 7101 062 5403 329 274665 3601 141 869922 278240 156620 9642 127 523696 / 4 5542007-07-18
85PPMd var.I rev.1x13 142 469622 614432 496285 3531 388 3881 063 3553 338 558692 6701 058 9851 215 898243 384637 1392 163 6291 357 / 1 2102002-04-28
86BALZ 1.0813 033 935582 029536 191307 1851 321 5811 064 1143 341 118682 2781 120 7191 050 425242 400626 8862 159 009447 / 2 9022008-05-20
87RINGS 1.214 059 475674 957477 405210 5221 393 5201 068 0543 326 305671 7892 181 645989 400244 608640 6002 180 6702 574 / 3 0512008-03-04
88RINGS 1.314 156 747674 957477 405210 5221 393 5201 068 0543 326 305671 7892 285 289983 028244 608640 6002 180 6703 020 / 3 6542008-04-02
89RINGS 1.4c14 156 759674 958477 406210 5231 393 5211 068 0553 326 306671 7902 285 290983 029244 609640 6012 180 6712 874 / 3 5662008-04-14
90RINGS 1.5c14 141 319674 958461 965210 5231 393 5211 068 0553 326 306671 7902 285 290983 029244 610640 6012 180 6712 902 / 3 6102008-04-25
91PIM 2.01+2.02betax14 383 804554 815433 509324 6671 267 1971 072 7073 317 105696 6592 853 403840 844241 943631 6522 149 303790 / 8312007-06-26
92PIM 2.03beta+2.10x14 390 089554 815433 509324 6671 267 1971 072 7073 317 105696 6592 853 403847 129241 943631 6522 149 303785 / 8222007-07-31
93PIM 2.04x14 756 665554 815433 509324 6671 267 1971 072 7073 317 105696 6592 853 4031 213 705241 943631 6522 149 303785 / 8222007-07-21
94BMA 1.3512 663 783582 365447 561315 3211 292 2481 075 2223 329 820695 2191 026 794822 271243 387623 2602 210 3151 526 / 1 9732008-06-19
95mnzip (2007-06-18)x13 040 636666 159446 510331 6491 443 9781 077 5563 320 412696 6541 156 023826 438245 743637 9062 191 608841 / 3 6102007-06-18
96BALZ 1.0613 317 739597 798560 053309 8761 350 6591 080 1573 359 957693 4691 171 0171 154 854242 966630 6152 166 318731 / 5 4812008-05-09
97BALZ 1.14 + 1.1513 308 297597 133560 121308 6991 348 2461 080 3793 359 461691 1321 170 8341 153 024242 951630 4452 165 8721 152 / 5 0172008-07-08
98BALZ 1.0713 310 163597 789548 764311 2021 349 4481 084 9203 359 303691 3761 172 5081 154 300243 064630 7262 166 763740 / 5 1932008-05-14
99Flashzip 0.913 315 201676 170549 276310 7611 376 4891 087 6803 320 410686 2791 155 4361 128 605248 874625 1632 150 058836 / 7 0422008-06-28
100BruteCM 0.1d215 826 477630 103493 345306 2971 364 2711 089 9913 549 395735 1263 394 0911 067 053258 609667 5402 270 656886 / 5682008-03-05

Have been tested, but not included (incomplete (de)compression): Additional information about testset, testing computer, links to other benchmarks

© 2006-2009, Radek "Black_Fox" Liska. Recommended resolution: 1024x768 and higher.
Some Linux distributions use slightly larger fonts, you may need to reduce font size in order to keep each entry on one row.