TOP 15 arranged by txt2 descending
Last update at 2009-03-08
Number of entries displayed: 10 20 30 40 50 ALL
Family displayed: all
Select what to arrange by:
release date speed (in / out) total size
hide historic data
Show compressors from family:
CCM LZPM PAQ QUAD TarsaLZP TURTLE WinRK
display other display all

# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
Uncompressed data 30 309 194 2 232 320 1 745 036 1 810 166 3 432 448 2 153 230 3 492 804 1 466 555 6 755 163 3 932 214 251 564 715 264 2 322 430 N/A 2006-11-27
1LZW 0.124 048 5301 036 092714 416503 6722 108 5521 356 4184 745 8921 050 3486 174 2922 059 036345 040906 6243 048 148541 / 17 2192008-01-30
2LZW 0.224 968 9181 001 944725 050498 9742 129 4881 562 0904 781 0561 055 6346 783 4262 063 384351 986916 7363 099 150744 / 17 7032008-02-02
3LZC 0.0820 623 264996 055607 106492 1411 896 0481 352 5214 760 853844 9124 153 0331 464 541269 579715 6783 070 7974 111 / 5 8042007-11-16
4Zzip 0.36cx13 438 795676 491459 562490 9611 488 1831 127 4023 342 963704 8481 201 473875 837244 869639 7732 186 4336 / 2 2422001-06-04
5LZC 0.05bx19 109 061968 204607 106472 2001 855 6461 319 2723 737 032833 5754 153 0331 734 814269 565714 4592 444 1553 947 / 10 0742007-05-25
6Packet 0.0218 294 973918 799741 876425 4321 790 3221 267 5583 409 729904 1613 988 6291 560 256252 434695 0402 340 7379 969 / 7 7892008-05-16
7Packet 0.0118 294 961918 798741 875425 4311 790 3211 267 5573 409 728904 1603 988 6281 560 255252 433695 0392 340 73610 582 / 7 7892008-05-11
8Tornado 0.313 959 599676 556625 743387 9101 494 5291 208 2103 334 414722 9031 343 8861 162 515242 755626 9372 133 2413 442 / 27 4572008-03-05
9Tornado 0.413 843 547660 242617 318386 8911 474 7091 205 2083 328 926718 9241 330 6401 121 801242 581626 1702 130 1373 524 / 27 0562008-04-08
10Flashzip 0.0314 062 080822 478574 014385 3891 552 1571 203 1083 352 709730 2901 315 8991 010 481254 863647 8372 212 8552 145 / 5 4832008-02-04
11RINGS 0.314 417 239795 823690 653383 0691 556 7221 134 0823 447 788736 4581 152 5431 334 713248 860657 2852 279 2433 289 / 3 5242007-12-21
12RINGS 0.1x14 469 508772 466696 188380 9071 554 0501 125 9143 486 137731 9031 132 6201 387 531248 176655 9192 297 6973 364 / 3 4422007-09-21
13Packet 0.03b18 207 609739 870618 099378 6421 615 6291 214 2783 324 677750 6255 333 0651 227 455240 924629 9002 134 4452 259 / 30 5462008-05-20
14LZPM 0.06x13 696 668677 827566 684377 4891 475 7601 101 0843 338 223705 6621 262 9581 180 522241 352627 6082 141 4991 910 / 9 5482007-05-19
15THOR 0.9614 221 208714 700658 292374 7441 561 8161 168 9043 342 380721 8441 471 6481 203 472240 564627 8202 135 0248 969 / 16 4442007-08-23

Have been tested, but not included (incomplete (de)compression): Additional information about testset, testing computer, links to other benchmarks

© 2006-2009, Radek "Black_Fox" Liska. Recommended resolution: 1024x768 and higher.
Some Linux distributions use slightly larger fonts, you may need to reduce font size in order to keep each entry on one row.