# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
Uncompressed data | 30 309 194 | 2 232 320 | 1 745 036 | 1 810 166 | 3 432 448 | 2 153 230 | 3 492 804 | 1 466 555 | 6 755 163 | 3 932 214 | 251 564 | 715 264 | 2 322 430 | N/A | 2006-11-27 | |
1 | PAQ 8HP9 (-7) | 11 164 128 | 422 975 | 373 722 | 142 083 | 946 713 | 913 963 | 3 265 188 | 610 555 | 889 260 | 639 322 | 238 719 | 612 434 | 2 109 194 | 6 / 6 | 2007-02-19 |
2 | WinRK 3.0.3beta | 11 006 160 | 391 237 | 392 530 | 155 747 | 845 943 | 1 061 031 | 3 228 387 | 607 449 | 913 887 | 474 801 | 228 685 | 608 187 | 2 098 276 | 10 / 10 | 2006-03-06 |
3 | LPAQ 9e | 12 069 565 | 547 736 | 393 517 | 200 170 | 1 219 224 | 961 841 | 3 306 578 | 635 332 | 982 496 | 822 090 | 241 574 | 619 849 | 2 139 158 | 152 / 153 | 2008-02-20 |
4 | nanozip 0.03a | 11 491 612 | 436 608 | 401 376 | 189 211 | 989 771 | 929 974 | 3 248 038 | 620 447 | 1 011 448 | 713 167 | 237 872 | 609 552 | 2 104 148 | 263 / 315 | 2008-07-31 |
5 | PAQ 8o9 | 10 780 956 | 377 459 | 401 987 | 137 601 | 850 893 | 904 819 | 3 218 290 | 601 962 | 885 376 | 485 481 | 236 859 | 591 421 | 2 088 808 | 7 / 7 | 2008-03-04 |
6 | PAQ 8o8 | 10 787 574 | 378 075 | 402 059 | 137 619 | 853 037 | 904 660 | 3 219 898 | 601 998 | 887 576 | 485 450 | 236 863 | 591 354 | 2 088 985 | 8 / 8 | 2007-10-23 |
7 | PAQ 8o8 (after PRECOMP 0.3.7) | 9 080 022 | 378 095 | 402 072 | 137 744 | 858 462 | 904 781 | 3 223 042 | 199 101 | 889 053 | 488 104 | 76 747 | 420 874 | 1 101 947 | 3 / 3 | 2007-00-00 |
8 | PAQ 8o10t | 10 814 252 | 382 819 | 402 086 | 142 921 | 863 597 | 905 572 | 3 218 719 | 604 256 | 889 826 | 485 482 | 236 917 | 591 613 | 2 090 444 | 9 / 9 | 2008-06-11 |
9 | PAQ 8L (after PRECOMP 0.3.1) | 9 438 450 | 394 859 | 402 270 | 138 043 | 859 421 | 905 138 | 3 221 328 | 198 557 | 889 027 | 573 982 | 202 991 | 550 160 | 1 102 674 | 3 / 3 | 2007-00-00 |
10 | PAQ 8N (after PRECOMP 0.3.4) | 9 176 092 | 393 370 | 402 274 | 137 994 | 858 512 | 905 004 | 3 221 479 | 199 022 | 889 098 | 572 905 | 76 750 | 417 074 | 1 102 610 | 3 / 3 | 2007-00-00 |
11 | UDA 0.301 | 11 261 947 | 453 013 | 412 229 | 165 788 | 976 378 | 930 369 | 3 247 387 | 615 239 | 924 310 | 582 587 | 237 652 | 610 583 | 2 106 412 | 40 / 40 | 2006-12-19 |
12 | LPREPAQ 1.3 | 10 239 184 | 395 380 | 416 311 | 182 495 | 1 097 183 | 939 387 | 3 267 995 | 266 501 | 946 052 | 763 912 | 98 314 | 459 873 | 1 405 781 | 81 / 132 | 2007-10-31 |
13 | ZPAQ 0.04 | 11 798 281 | 504 402 | 416 508 | 204 568 | 1 133 285 | 947 589 | 3 286 340 | 631 860 | 962 768 | 722 137 | 240 102 | 615 461 | 2 133 261 | 58 / 58 | 2009-02-21 |
14 | LPAQ 8 | 11 639 337 | 463 001 | 416 560 | 174 230 | 1 074 134 | 940 994 | 3 271 318 | 626 496 | 946 593 | 752 369 | 238 132 | 613 373 | 2 122 137 | 252 / 250 | 2007-12-10 |
15 | LPAQ 7 | 11 661 777 | 464 958 | 416 955 | 180 232 | 1 082 033 | 939 860 | 3 270 797 | 627 649 | 946 463 | 760 424 | 237 941 | 613 481 | 2 120 984 | 249 / 246 | 2007-10-31 |
16 | PAQ 9a | 11 831 158 | 510 441 | 418 952 | 212 326 | 1 147 889 | 952 786 | 3 277 037 | 632 490 | 968 179 | 733 766 | 238 489 | 613 477 | 2 125 326 | 187 / 187 | 2007-12-31 |
17 | ZPAQ 0.01 | 14 999 521 | 510 569 | 419 460 | 209 341 | 1 144 792 | 951 738 | 3 287 358 | 634 880 | 4 109 683 | 736 819 | 240 459 | 616 450 | 2 137 972 | 59 / 56 | 2009-02-15 |
18 | ZPAQ 0.03 | 11 806 779 | 505 316 | 419 894 | 210 023 | 1 134 448 | 948 729 | 3 285 875 | 633 043 | 966 866 | 720 203 | 239 614 | 614 649 | 2 128 119 | 58 / 58 | 2009-02-19 |
19 | StuffIt Deluxe 12.0.0.21 | 12 483 723 | 536 363 | 420 819 | 205 334 | 1 227 710 | 1 046 821 | 3 329 274 | 665 360 | 1 141 122 | 922 278 | 240 156 | 620 964 | 2 127 522 | 761 / 4 554 | 2008-01-31 |
20 | cmm4 0.1e | 11 958 811 | 483 536 | 427 326 | 209 506 | 1 117 912 | 956 720 | 3 289 599 | 639 417 | 977 065 | 873 370 | 239 229 | 615 235 | 2 129 896 | 310 / 310 | 2008-04-20 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
21 | cmm4 0.1d | 12 104 155 | 539 453 | 427 337 | 209 507 | 1 207 325 | 956 719 | 3 289 619 | 639 421 | 977 070 | 873 362 | 239 227 | 615 239 | 2 129 876 | 349 / 346 | 2008-03-26 |
22 | cmm4 0.1f | 11 933 413 | 480 216 | 427 904 | 200 399 | 1 111 634 | 956 686 | 3 287 357 | 638 106 | 977 213 | 869 343 | 239 188 | 615 407 | 2 129 960 | 327 / 327 | 2008-06-04 |
23 | cmm4 0.2a | 11 888 658 | 467 278 | 427 964 | 202 315 | 1 079 164 | 956 574 | 3 288 053 | 638 433 | 975 613 | 869 593 | 239 101 | 615 313 | 2 129 257 | 349 / 341 | 2008-07-12 |
24 | cmm4 0.1b | 12 130 753 | 542 344 | 428 752 | 210 880 | 1 211 698 | 957 834 | 3 293 273 | 640 383 | 978 575 | 876 667 | 240 455 | 616 709 | 2 133 183 | 352 / 348 | 2008-03-21 |
25 | cmm4 0.1c | 12 130 753 | 542 344 | 428 752 | 210 880 | 1 211 698 | 957 834 | 3 293 273 | 640 383 | 978 575 | 876 667 | 240 455 | 616 709 | 2 133 183 | 326 / 329 | 2008-03-22 |
26 | cmm4 0.1a | 12 146 280 | 544 587 | 432 071 | 210 762 | 1 215 559 | 958 728 | 3 291 749 | 641 434 | 979 660 | 883 344 | 240 170 | 616 655 | 2 131 561 | 312 / 304 | 2008-03-15 |
27 | cmm4 0.1 | 12 157 662 | 545 075 | 432 447 | 214 102 | 1 217 253 | 958 443 | 3 293 479 | 642 188 | 980 156 | 884 345 | 240 195 | 616 645 | 2 133 334 | 318 / 315 | 2008-03-15 |
28 | BCM 0.05 | 13 724 963 | 641 261 | 435 313 | 332 487 | 1 424 751 | 1 037 818 | 3 322 624 | 688 667 | 1 718 883 | 1 029 865 | 246 476 | 639 504 | 2 207 314 | 1 542 / 1 534 | 2009-03-05 |
29 | BCM 0.04 | 13 616 873 | 583 457 | 435 777 | 332 718 | 1 341 519 | 1 038 179 | 3 322 682 | 688 309 | 1 750 929 | 1 029 797 | 246 460 | 639 542 | 2 207 504 | 1 175 / 1 260 | 2009-02-11 |
30 | BIT 0.7 | 12 110 276 | 538 429 | 436 300 | 205 197 | 1 205 301 | 960 303 | 3 285 487 | 639 917 | 976 720 | 875 902 | 239 992 | 615 693 | 2 131 035 | 374 / 375 | 2008-11-21 |
31 | Blizzard 0.24a | 12 802 212 | 585 183 | 438 423 | 328 398 | 1 343 944 | 1 039 222 | 3 318 482 | 694 202 | 963 012 | 1 017 335 | 245 735 | 630 944 | 2 197 332 | 2 294 / 2 643 | 2008-06-29 |
32 | Blizzard 0.24b | 12 800 603 | 584 707 | 438 423 | 328 398 | 1 342 252 | 1 039 781 | 3 318 482 | 694 202 | 963 012 | 1 017 335 | 245 735 | 630 944 | 2 197 332 | 2 331 / 2 691 | 2008-07-03 |
33 | BIT 0.4 | 12 624 036 | 576 411 | 442 217 | 250 794 | 1 266 845 | 967 117 | 3 313 058 | 655 821 | 1 172 620 | 971 284 | 242 301 | 623 244 | 2 142 324 | 255 / 253 | 2008-08-01 |
34 | BIT 0.5 | 12 586 087 | 576 056 | 442 683 | 243 031 | 1 264 486 | 968 102 | 3 311 707 | 653 629 | 1 155 096 | 958 992 | 242 336 | 624 100 | 2 145 869 | 257 / 256 | 2008-08-07 |
35 | 4x4 0.2 | 12 479 415 | 582 346 | 443 321 | 203 944 | 1 286 491 | 1 061 869 | 3 326 084 | 664 773 | 1 017 020 | 908 253 | 240 214 | 621 027 | 2 124 073 | 1 390 / 6 166 | 2008-04-18 |
36 | cmm3 2008-02-07 test | 12 320 253 | 562 593 | 443 747 | 226 618 | 1 250 886 | 971 429 | 3 305 085 | 649 318 | 995 573 | 911 226 | 242 289 | 621 320 | 2 140 169 | 340 / 336 | 2008-02-07 |
37 | BIT 0.3 | 12 942 118 | 602 338 | 444 152 | 253 477 | 1 301 588 | 965 226 | 3 337 508 | 657 073 | 1 345 638 | 984 201 | 246 369 | 630 656 | 2 173 892 | 252 / 249 | 2008-07-31 |
38 | cmm3 2008-01-29 test | 12 340 703 | 565 297 | 445 141 | 227 612 | 1 260 536 | 970 544 | 3 296 762 | 650 665 | 1 002 139 | 924 095 | 241 506 | 620 371 | 2 136 035 | 370 / 368 | 2008-01-29 |
39 | BIT 0.2b | 13 085 734 | 622 528 | 445 662 | 260 865 | 1 347 152 | 974 121 | 3 341 732 | 658 265 | 1 353 826 | 1 015 905 | 247 377 | 631 505 | 2 186 796 | 306 / 304 | 2008-06-14 |
40 | CCMx 1.30a (-6) | 11 958 278 | 486 006 | 446 475 | 213 641 | 1 112 782 | 991 236 | 3 304 692 | 642 340 | 1 016 129 | 745 165 | 239 840 | 617 018 | 2 142 954 | 655 / 667 | 2008-01-09 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
41 | cmm 2 (2008-01-13) | 12 570 745 | 582 127 | 447 494 | 262 176 | 1 297 568 | 974 030 | 3 312 515 | 654 917 | 1 052 549 | 986 163 | 240 303 | 619 026 | 2 141 877 | 348 / 344 | 2008-01-13 |
42 | BMA 1.35 | 12 663 783 | 582 365 | 447 561 | 315 321 | 1 292 248 | 1 075 222 | 3 329 820 | 695 219 | 1 026 794 | 822 271 | 243 387 | 623 260 | 2 210 315 | 1 526 / 1 973 | 2008-06-19 |
43 | BIT 0.6 | 12 825 506 | 570 251 | 449 601 | 231 717 | 1 264 703 | 968 250 | 3 309 782 | 651 202 | 1 453 243 | 909 934 | 242 259 | 623 838 | 2 150 726 | 327 / 321 | 2008-08-12 |
44 | cmm 2 (2008-01-09) | 12 615 748 | 593 432 | 452 449 | 256 503 | 1 323 974 | 984 059 | 3 299 352 | 655 856 | 1 069 060 | 985 136 | 240 350 | 621 957 | 2 133 620 | 333 / 333 | 2008-01-09 |
45 | cmm 2 (2007-12-27) | 12 749 189 | 604 580 | 457 922 | 278 523 | 1 348 549 | 993 667 | 3 310 086 | 665 697 | 1 090 155 | 999 559 | 239 433 | 618 530 | 2 142 488 | 383 / 378 | 2007-12-27 |
46 | cmm 2 (2007-12-09) | 14 464 901 | 623 815 | 459 423 | 287 622 | 1 396 683 | 1 019 252 | 3 304 781 | 667 821 | 2 621 670 | 1 072 602 | 239 870 | 621 999 | 2 149 363 | 449 / 431 | 2007-12-09 |
47 | CCM 1.30a (-6) | 11 982 518 | 488 774 | 459 716 | 215 096 | 1 118 006 | 992 369 | 3 304 917 | 642 740 | 1 014 533 | 746 622 | 239 795 | 617 113 | 2 142 837 | 742 / 761 | 2008-01-09 |
48 | RINGS 1.5c | 14 141 319 | 674 958 | 461 965 | 210 523 | 1 393 521 | 1 068 055 | 3 326 306 | 671 790 | 2 285 290 | 983 029 | 244 610 | 640 601 | 2 180 671 | 2 902 / 3 610 | 2008-04-25 |
49 | ppmx 0.03 | 14 135 913 | 672 809 | 463 086 | 333 556 | 1 496 912 | 1 123 761 | 3 369 087 | 706 708 | 1 644 513 | 1 248 730 | 247 860 | 645 101 | 2 183 790 | 506 / 468 | 2008-12-22 |
50 | Chile 0.3d-1 | 13 719 539 | 684 205 | 463 859 | 347 515 | 1 533 394 | 1 141 526 | 3 329 003 | 728 479 | 1 209 849 | 1 206 334 | 245 142 | 638 500 | 2 191 733 | 291 / 2 090 | 2008-07-24 |
51 | Hook 1.3 | 13 600 388 | 722 830 | 475 704 | 302 710 | 1 412 330 | 1 105 459 | 3 369 585 | 706 967 | 1 082 680 | 1 290 323 | 248 131 | 641 496 | 2 242 173 | 1 021 / 987 | 2007-12-15 |
52 | LZXQ 0.3 | 15 060 815 | 686 637 | 476 538 | 370 416 | 1 496 281 | 1 122 808 | 3 546 492 | 785 338 | 1 955 535 | 1 322 461 | 262 554 | 700 824 | 2 334 931 | 86 / 41 | 2008-01-27 |
53 | RINGS 1.2 | 14 059 475 | 674 957 | 477 405 | 210 522 | 1 393 520 | 1 068 054 | 3 326 305 | 671 789 | 2 181 645 | 989 400 | 244 608 | 640 600 | 2 180 670 | 2 574 / 3 051 | 2008-03-04 |
54 | RINGS 1.3 | 14 156 747 | 674 957 | 477 405 | 210 522 | 1 393 520 | 1 068 054 | 3 326 305 | 671 789 | 2 285 289 | 983 028 | 244 608 | 640 600 | 2 180 670 | 3 020 / 3 654 | 2008-04-02 |
55 | RINGS 1.4c | 14 156 759 | 674 958 | 477 406 | 210 523 | 1 393 521 | 1 068 055 | 3 326 306 | 671 790 | 2 285 290 | 983 029 | 244 609 | 640 601 | 2 180 671 | 2 874 / 3 566 | 2008-04-14 |
56 | RINGS 1.0 | 14 785 435 | 730 405 | 479 048 | 241 017 | 1 473 835 | 1 047 675 | 3 339 536 | 689 374 | 2 637 042 | 989 400 | 248 949 | 653 777 | 2 255 377 | 3 442 / 2 715 | 2008-02-08 |
57 | LZXQ extreme 0.4 | 16 314 106 | 702 290 | 483 780 | 370 003 | 1 523 698 | 1 141 555 | 3 555 079 | 789 615 | 3 077 411 | 1 358 167 | 262 550 | 702 122 | 2 347 836 | 90 / 49 | 2008-03-08 |
58 | BruteCM 0.1b | 14 970 660 | 636 003 | 488 267 | 309 638 | 1 375 770 | 1 044 152 | 3 475 286 | 741 670 | 2 584 121 | 1 116 640 | 260 904 | 672 990 | 2 265 219 | 630 / 516 | 2008-02-26 |
59 | BruteCM 0.1d2 | 15 826 477 | 630 103 | 493 345 | 306 297 | 1 364 271 | 1 089 991 | 3 549 395 | 735 126 | 3 394 091 | 1 067 053 | 258 609 | 667 540 | 2 270 656 | 886 / 568 | 2008-03-05 |
60 | BruteCM 0.1d | 15 826 477 | 630 103 | 493 345 | 306 297 | 1 364 271 | 1 089 991 | 3 549 395 | 735 126 | 3 394 091 | 1 067 053 | 258 609 | 667 540 | 2 270 656 | 974 / 626 | 2008-03-03 |