# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
Uncompressed data | 30 309 194 | 2 232 320 | 1 745 036 | 1 810 166 | 3 432 448 | 2 153 230 | 3 492 804 | 1 466 555 | 6 755 163 | 3 932 214 | 251 564 | 715 264 | 2 322 430 | N/A | 2006-11-27 | |
1 | PAQ 8o8 (after PRECOMP 0.3.7) | 9 080 022 | 378 095 | 402 072 | 137 744 | 858 462 | 904 781 | 3 223 042 | 199 101 | 889 053 | 488 104 | 76 747 | 420 874 | 1 101 947 | 3 / 3 | 2007-00-00 |
2 | PAQ 8N (after PRECOMP 0.3.4) | 9 176 092 | 393 370 | 402 274 | 137 994 | 858 512 | 905 004 | 3 221 479 | 199 022 | 889 098 | 572 905 | 76 750 | 417 074 | 1 102 610 | 3 / 3 | 2007-00-00 |
3 | PAQ 8L (after PRECOMP 0.3.1) | 9 438 450 | 394 859 | 402 270 | 138 043 | 859 421 | 905 138 | 3 221 328 | 198 557 | 889 027 | 573 982 | 202 991 | 550 160 | 1 102 674 | 3 / 3 | 2007-00-00 |
4 | LPREPAQ 1.3 | 10 239 184 | 395 380 | 416 311 | 182 495 | 1 097 183 | 939 387 | 3 267 995 | 266 501 | 946 052 | 763 912 | 98 314 | 459 873 | 1 405 781 | 81 / 132 | 2007-10-31 |
5 | PAQ 8o9 | 10 780 956 | 377 459 | 401 987 | 137 601 | 850 893 | 904 819 | 3 218 290 | 601 962 | 885 376 | 485 481 | 236 859 | 591 421 | 2 088 808 | 7 / 7 | 2008-03-04 |
6 | PAQ 8o8 | 10 787 574 | 378 075 | 402 059 | 137 619 | 853 037 | 904 660 | 3 219 898 | 601 998 | 887 576 | 485 450 | 236 863 | 591 354 | 2 088 985 | 8 / 8 | 2007-10-23 |
7 | PAQ 8o10t | 10 814 252 | 382 819 | 402 086 | 142 921 | 863 597 | 905 572 | 3 218 719 | 604 256 | 889 826 | 485 482 | 236 917 | 591 613 | 2 090 444 | 9 / 9 | 2008-06-11 |
8 | WinRK 3.0.3beta | 11 006 160 | 391 237 | 392 530 | 155 747 | 845 943 | 1 061 031 | 3 228 387 | 607 449 | 913 887 | 474 801 | 228 685 | 608 187 | 2 098 276 | 10 / 10 | 2006-03-06 |
9 | nanozip 0.03a | 11 491 612 | 436 608 | 401 376 | 189 211 | 989 771 | 929 974 | 3 248 038 | 620 447 | 1 011 448 | 713 167 | 237 872 | 609 552 | 2 104 148 | 263 / 315 | 2008-07-31 |
10 | UDA 0.301 | 11 261 947 | 453 013 | 412 229 | 165 788 | 976 378 | 930 369 | 3 247 387 | 615 239 | 924 310 | 582 587 | 237 652 | 610 583 | 2 106 412 | 40 / 40 | 2006-12-19 |
11 | PAQ 8HP9 (-7) | 11 164 128 | 422 975 | 373 722 | 142 083 | 946 713 | 913 963 | 3 265 188 | 610 555 | 889 260 | 639 322 | 238 719 | 612 434 | 2 109 194 | 6 / 6 | 2007-02-19 |
12 | CABARC 1.00.0601 | 14 399 695 | 579 663 | 543 159 | 312 545 | 1 307 056 | 1 150 450 | 3 311 912 | 691 718 | 2 446 580 | 1 076 276 | 239 959 | 621 698 | 2 118 679 | 881 / 65 340 | 1997-03-18 |
13 | LPAQ 7 | 11 661 777 | 464 958 | 416 955 | 180 232 | 1 082 033 | 939 860 | 3 270 797 | 627 649 | 946 463 | 760 424 | 237 941 | 613 481 | 2 120 984 | 249 / 246 | 2007-10-31 |
14 | LPAQ 8 | 11 639 337 | 463 001 | 416 560 | 174 230 | 1 074 134 | 940 994 | 3 271 318 | 626 496 | 946 593 | 752 369 | 238 132 | 613 373 | 2 122 137 | 252 / 250 | 2007-12-10 |
15 | 4x4 0.2 | 12 479 415 | 582 346 | 443 321 | 203 944 | 1 286 491 | 1 061 869 | 3 326 084 | 664 773 | 1 017 020 | 908 253 | 240 214 | 621 027 | 2 124 073 | 1 390 / 6 166 | 2008-04-18 |
16 | RZM 0.02 | 12 502 511 | 527 594 | 510 365 | 243 949 | 1 212 112 | 1 060 164 | 3 313 151 | 661 891 | 1 174 480 | 814 767 | 240 113 | 619 180 | 2 124 745 | 386 / 2 792 | 2008-02-28 |
17 | PAQ 9a | 11 831 158 | 510 441 | 418 952 | 212 326 | 1 147 889 | 952 786 | 3 277 037 | 632 490 | 968 179 | 733 766 | 238 489 | 613 477 | 2 125 326 | 187 / 187 | 2007-12-31 |
18 | RZM 0.06c | 12 367 319 | 514 546 | 505 223 | 239 933 | 1 169 486 | 1 055 862 | 3 306 800 | 653 431 | 1 135 499 | 799 154 | 241 127 | 619 449 | 2 126 809 | 526 / 3 364 | 2008-03-04 |
19 | RZM 0.06b | 12 370 286 | 514 430 | 505 315 | 240 034 | 1 169 171 | 1 055 699 | 3 307 450 | 653 515 | 1 136 610 | 799 869 | 241 288 | 619 833 | 2 127 072 | 524 / 3 401 | 2008-03-03 |
20 | RZM 0.07c | 12 287 152 | 508 922 | 502 812 | 216 608 | 1 158 925 | 1 054 676 | 3 303 827 | 650 041 | 1 126 489 | 776 082 | 241 341 | 619 947 | 2 127 482 | 520 / 3 610 | 2008-03-15 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
21 | RZM 0.07e | 12 289 687 | 509 249 | 502 883 | 220 155 | 1 157 506 | 1 054 583 | 3 303 978 | 648 865 | 1 126 723 | 776 991 | 241 368 | 619 889 | 2 127 497 | 518 / 3 747 | 2008-03-16 |
22 | RZM 0.07h | 12 289 687 | 509 249 | 502 883 | 220 155 | 1 157 506 | 1 054 583 | 3 303 978 | 648 865 | 1 126 723 | 776 991 | 241 368 | 619 889 | 2 127 497 | 534 / 5 103 | 2008-04-24 |
23 | StuffIt Deluxe 12.0.0.21 | 12 483 723 | 536 363 | 420 819 | 205 334 | 1 227 710 | 1 046 821 | 3 329 274 | 665 360 | 1 141 122 | 922 278 | 240 156 | 620 964 | 2 127 522 | 761 / 4 554 | 2008-01-31 |
24 | RZM 0.07d | 12 289 758 | 509 087 | 503 374 | 218 109 | 1 159 223 | 1 054 049 | 3 303 986 | 649 968 | 1 126 461 | 776 618 | 241 346 | 619 978 | 2 127 559 | 523 / 3 654 | 2008-03-16 |
25 | ZPAQ 0.03 | 11 806 779 | 505 316 | 419 894 | 210 023 | 1 134 448 | 948 729 | 3 285 875 | 633 043 | 966 866 | 720 203 | 239 614 | 614 649 | 2 128 119 | 58 / 58 | 2009-02-19 |
26 | cmm4 0.2a | 11 888 658 | 467 278 | 427 964 | 202 315 | 1 079 164 | 956 574 | 3 288 053 | 638 433 | 975 613 | 869 593 | 239 101 | 615 313 | 2 129 257 | 349 / 341 | 2008-07-12 |
27 | cmm4 0.1d | 12 104 155 | 539 453 | 427 337 | 209 507 | 1 207 325 | 956 719 | 3 289 619 | 639 421 | 977 070 | 873 362 | 239 227 | 615 239 | 2 129 876 | 349 / 346 | 2008-03-26 |
28 | cmm4 0.1e | 11 958 811 | 483 536 | 427 326 | 209 506 | 1 117 912 | 956 720 | 3 289 599 | 639 417 | 977 065 | 873 370 | 239 229 | 615 235 | 2 129 896 | 310 / 310 | 2008-04-20 |
29 | cmm4 0.1f | 11 933 413 | 480 216 | 427 904 | 200 399 | 1 111 634 | 956 686 | 3 287 357 | 638 106 | 977 213 | 869 343 | 239 188 | 615 407 | 2 129 960 | 327 / 327 | 2008-06-04 |
30 | Tornado 0.4 | 13 843 547 | 660 242 | 617 318 | 386 891 | 1 474 709 | 1 205 208 | 3 328 926 | 718 924 | 1 330 640 | 1 121 801 | 242 581 | 626 170 | 2 130 137 | 3 524 / 27 056 | 2008-04-08 |