# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
Uncompressed data | 30 309 194 | 2 232 320 | 1 745 036 | 1 810 166 | 3 432 448 | 2 153 230 | 3 492 804 | 1 466 555 | 6 755 163 | 3 932 214 | 251 564 | 715 264 | 2 322 430 | N/A | 2006-11-27 | |
1 | LZW 0.2 | 24 968 918 | 1 001 944 | 725 050 | 498 974 | 2 129 488 | 1 562 090 | 4 781 056 | 1 055 634 | 6 783 426 | 2 063 384 | 351 986 | 916 736 | 3 099 150 | 744 / 17 703 | 2008-02-02 |
2 | LZW 0.1 | 24 048 530 | 1 036 092 | 714 416 | 503 672 | 2 108 552 | 1 356 418 | 4 745 892 | 1 050 348 | 6 174 292 | 2 059 036 | 345 040 | 906 624 | 3 048 148 | 541 / 17 219 | 2008-01-30 |
3 | TarsaLZP (2007-08-08)x | 15 701 854 | 736 570 | 505 556 | 273 477 | 1 604 893 | 1 182 883 | 4 313 957 | 752 479 | 1 177 648 | 1 451 077 | 260 001 | 725 928 | 2 717 385 | 1 838 / 1 583 | 2007-08-08 |
4 | LZC 0.08 | 20 623 264 | 996 055 | 607 106 | 492 141 | 1 896 048 | 1 352 521 | 4 760 853 | 844 912 | 4 153 033 | 1 464 541 | 269 579 | 715 678 | 3 070 797 | 4 111 / 5 804 | 2007-11-16 |
5 | LZTurbo 0.1x | 13 952 967 | 659 471 | 528 112 | 305 563 | 1 400 382 | 1 145 052 | 3 492 840 | 785 168 | 1 085 801 | 1 261 212 | 251 600 | 715 300 | 2 322 466 | 769 / 8 969 | 2007-10-05 |
6 | LZTurbo 0.9 | 13 954 788 | 659 782 | 528 057 | 306 085 | 1 400 336 | 1 146 055 | 3 492 840 | 785 229 | 1 085 800 | 1 261 238 | 251 600 | 715 300 | 2 322 466 | 740 / 7 219 | 2008-02-25 |
7 | LZTurbo 0.91 | 13 954 788 | 659 782 | 528 057 | 306 085 | 1 400 336 | 1 146 055 | 3 492 840 | 785 229 | 1 085 800 | 1 261 238 | 251 600 | 715 300 | 2 322 466 | 802 / 8 000 | 2008-03-12 |
8 | LZTurbo 0.92 | 13 954 788 | 659 782 | 528 057 | 306 085 | 1 400 336 | 1 146 055 | 3 492 840 | 785 229 | 1 085 800 | 1 261 238 | 251 600 | 715 300 | 2 322 466 | 802 / 8 000 | 2008-03-13 |
9 | LZC 0.05bx | 19 109 061 | 968 204 | 607 106 | 472 200 | 1 855 646 | 1 319 272 | 3 737 032 | 833 575 | 4 153 033 | 1 734 814 | 269 565 | 714 459 | 2 444 155 | 3 947 / 10 074 | 2007-05-25 |
10 | LZXQ extreme 0.4 | 16 314 106 | 702 290 | 483 780 | 370 003 | 1 523 698 | 1 141 555 | 3 555 079 | 789 615 | 3 077 411 | 1 358 167 | 262 550 | 702 122 | 2 347 836 | 90 / 49 | 2008-03-08 |
11 | LZXQ 0.3 | 15 060 815 | 686 637 | 476 538 | 370 416 | 1 496 281 | 1 122 808 | 3 546 492 | 785 338 | 1 955 535 | 1 322 461 | 262 554 | 700 824 | 2 334 931 | 86 / 41 | 2008-01-27 |
12 | Packet 0.02 | 18 294 973 | 918 799 | 741 876 | 425 432 | 1 790 322 | 1 267 558 | 3 409 729 | 904 161 | 3 988 629 | 1 560 256 | 252 434 | 695 040 | 2 340 737 | 9 969 / 7 789 | 2008-05-16 |
13 | Packet 0.01 | 18 294 961 | 918 798 | 741 875 | 425 431 | 1 790 321 | 1 267 557 | 3 409 728 | 904 160 | 3 988 628 | 1 560 255 | 252 433 | 695 039 | 2 340 736 | 10 582 / 7 789 | 2008-05-11 |
14 | CMM (2007-09-06)x | 16 340 731 | 670 071 | 464 892 | 287 850 | 1 428 756 | 1 050 423 | 3 473 095 | 739 684 | 3 747 484 | 1 233 306 | 267 190 | 685 410 | 2 292 570 | 599 / 591 | 2007-09-06 |
15 | LZXQ 0.2 | 16 222 307 | 776 350 | 640 719 | 342 676 | 1 630 934 | 1 157 002 | 3 373 059 | 764 898 | 2 999 894 | 1 368 276 | 281 838 | 679 884 | 2 206 777 | 757 / 684 | 2008-01-16 |
16 | CMM (2007-09-18)x | 13 359 415 | 623 815 | 455 737 | 288 669 | 1 342 666 | 1 028 891 | 3 537 827 | 727 786 | 1 042 329 | 1 087 128 | 263 444 | 675 794 | 2 285 329 | 761 / 738 | 2007-09-18 |
17 | CMM (2007-09-17)x | 13 421 915 | 634 232 | 463 555 | 284 482 | 1 376 734 | 1 048 230 | 3 464 564 | 728 538 | 1 072 919 | 1 127 309 | 265 884 | 675 633 | 2 279 835 | 733 / 717 | 2007-09-17 |
18 | BruteCM 0.1b | 14 970 660 | 636 003 | 488 267 | 309 638 | 1 375 770 | 1 044 152 | 3 475 286 | 741 670 | 2 584 121 | 1 116 640 | 260 904 | 672 990 | 2 265 219 | 630 / 516 | 2008-02-26 |
19 | BruteCM 0.1d2 | 15 826 477 | 630 103 | 493 345 | 306 297 | 1 364 271 | 1 089 991 | 3 549 395 | 735 126 | 3 394 091 | 1 067 053 | 258 609 | 667 540 | 2 270 656 | 886 / 568 | 2008-03-05 |
20 | BruteCM 0.1d | 15 826 477 | 630 103 | 493 345 | 306 297 | 1 364 271 | 1 089 991 | 3 549 395 | 735 126 | 3 394 091 | 1 067 053 | 258 609 | 667 540 | 2 270 656 | 974 / 626 | 2008-03-03 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
21 | Flashzip 0.02 | 14 914 744 | 889 664 | 678 304 | 370 945 | 1 715 170 | 1 236 194 | 3 353 078 | 765 537 | 1 644 721 | 1 115 756 | 259 179 | 666 477 | 2 219 719 | 6 883 / 6 166 | 2008-01-11 |
22 | TarsaLZP Private (2007-07-18)x | 16 627 650 | 762 148 | 585 615 | 348 780 | 1 604 302 | 1 138 835 | 3 736 795 | 700 266 | 3 083 804 | 1 399 032 | 244 351 | 662 023 | 2 361 699 | 4 625 / 3 844 | 2007-07-18 |
23 | SR2 x | 16 347 194 | 806 884 | 578 414 | 277 274 | 1 731 022 | 1 147 091 | 3 378 523 | 708 227 | 3 055 362 | 1 507 566 | 255 060 | 659 323 | 2 242 448 | 5 103 / 4 625 | 2007-08-03 |
24 | TarsaLZP Private (2007-07-30)x | 14 576 992 | 720 073 | 516 203 | 285 910 | 1 575 994 | 1 133 095 | 3 743 012 | 689 491 | 1 283 953 | 1 354 561 | 244 681 | 657 588 | 2 372 431 | 2 487 / 2 193 | 2007-07-30 |
25 | RINGS 0.3 | 14 417 239 | 795 823 | 690 653 | 383 069 | 1 556 722 | 1 134 082 | 3 447 788 | 736 458 | 1 152 543 | 1 334 713 | 248 860 | 657 285 | 2 279 243 | 3 289 / 3 524 | 2007-12-21 |
26 | TarsaLZP Private (2007-08-01)x | 14 373 645 | 713 751 | 508 798 | 270 446 | 1 558 857 | 1 130 114 | 3 741 336 | 687 721 | 1 136 908 | 1 356 289 | 244 454 | 656 239 | 2 368 732 | 1 600 / 1 518 | 2007-08-02 |
27 | TarsaLZP Private (2007-08-04)x | 14 374 272 | 713 869 | 508 885 | 270 501 | 1 558 864 | 1 130 115 | 3 741 362 | 687 719 | 1 137 200 | 1 356 346 | 244 446 | 656 238 | 2 368 727 | 1 731 / 1 574 | 2007-08-04 |
28 | TarsaLZP Private (2007-08-07)x | 14 374 272 | 713 869 | 508 885 | 270 501 | 1 558 864 | 1 130 115 | 3 741 362 | 687 719 | 1 137 200 | 1 356 346 | 244 446 | 656 238 | 2 368 727 | 1 816 / 1 591 | 2007-08-07 |
29 | RINGS 0.1x | 14 469 508 | 772 466 | 696 188 | 380 907 | 1 554 050 | 1 125 914 | 3 486 137 | 731 903 | 1 132 620 | 1 387 531 | 248 176 | 655 919 | 2 297 697 | 3 364 / 3 442 | 2007-09-21 |
30 | RINGS 1.0 | 14 785 435 | 730 405 | 479 048 | 241 017 | 1 473 835 | 1 047 675 | 3 339 536 | 689 374 | 2 637 042 | 989 400 | 248 949 | 653 777 | 2 255 377 | 3 442 / 2 715 | 2008-02-08 |
31 | PIM 1.40beta + 1.50x | 13 234 492 | 629 324 | 509 636 | 310 386 | 1 423 934 | 1 132 878 | 3 335 305 | 727 852 | 1 171 847 | 907 526 | 255 197 | 653 758 | 2 176 849 | 1 138 / 1 437 | 2007-03-30 |
32 | RINGS 1.1 | 14 236 525 | 703 658 | 494 223 | 238 150 | 1 440 261 | 1 061 763 | 3 339 900 | 675 745 | 2 181 645 | 989 400 | 249 037 | 648 162 | 2 214 581 | 4 000 / 3 051 | 2008-02-13 |
33 | Flashzip 0.03 | 14 062 080 | 822 478 | 574 014 | 385 389 | 1 552 157 | 1 203 108 | 3 352 709 | 730 290 | 1 315 899 | 1 010 481 | 254 863 | 647 837 | 2 212 855 | 2 145 / 5 483 | 2008-02-04 |
34 | ppmx 0.03 | 14 135 913 | 672 809 | 463 086 | 333 556 | 1 496 912 | 1 123 761 | 3 369 087 | 706 708 | 1 644 513 | 1 248 730 | 247 860 | 645 101 | 2 183 790 | 506 / 468 | 2008-12-22 |
35 | QUAD 1.12x | 13 457 607 | 607 498 | 556 867 | 291 684 | 1 375 767 | 1 105 786 | 3 385 954 | 714 908 | 1 134 854 | 1 194 093 | 245 756 | 644 426 | 2 200 014 | 1 179 / 2 225 | 2007-04-07 |
36 | Hook 1.0x | 13 895 999 | 731 170 | 481 762 | 300 882 | 1 414 498 | 1 100 357 | 3 374 641 | 708 632 | 1 074 968 | 1 572 631 | 248 133 | 642 875 | 2 245 450 | 997 / 974 | 2007-09-20 |
37 | Hook 1.3 | 13 600 388 | 722 830 | 475 704 | 302 710 | 1 412 330 | 1 105 459 | 3 369 585 | 706 967 | 1 082 680 | 1 290 323 | 248 131 | 641 496 | 2 242 173 | 1 021 / 987 | 2007-12-15 |
38 | TarsaLZP (2007-06-17)x | 16 229 600 | 776 439 | 591 008 | 357 191 | 1 612 888 | 1 145 198 | 3 448 106 | 687 050 | 3 117 038 | 1 403 003 | 240 817 | 641 209 | 2 209 653 | 4 169 / 3 654 | 2007-06-17 |
39 | RINGS 1.4c | 14 156 759 | 674 958 | 477 406 | 210 523 | 1 393 521 | 1 068 055 | 3 326 306 | 671 790 | 2 285 290 | 983 029 | 244 609 | 640 601 | 2 180 671 | 2 874 / 3 566 | 2008-04-14 |
40 | RINGS 1.5c | 14 141 319 | 674 958 | 461 965 | 210 523 | 1 393 521 | 1 068 055 | 3 326 306 | 671 790 | 2 285 290 | 983 029 | 244 610 | 640 601 | 2 180 671 | 2 902 / 3 610 | 2008-04-25 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
41 | RINGS 1.2 | 14 059 475 | 674 957 | 477 405 | 210 522 | 1 393 520 | 1 068 054 | 3 326 305 | 671 789 | 2 181 645 | 989 400 | 244 608 | 640 600 | 2 180 670 | 2 574 / 3 051 | 2008-03-04 |
42 | RINGS 1.3 | 14 156 747 | 674 957 | 477 405 | 210 522 | 1 393 520 | 1 068 054 | 3 326 305 | 671 789 | 2 285 289 | 983 028 | 244 608 | 640 600 | 2 180 670 | 3 020 / 3 654 | 2008-04-02 |
43 | Hook 0.9cx | 13 553 151 | 714 541 | 486 713 | 269 937 | 1 430 137 | 1 091 208 | 3 351 990 | 702 169 | 1 065 107 | 1 356 656 | 253 421 | 640 289 | 2 190 983 | 1 396 / 1 370 | 2007-05-09 |
44 | Zzip 0.36cx | 13 438 795 | 676 491 | 459 562 | 490 961 | 1 488 183 | 1 127 402 | 3 342 963 | 704 848 | 1 201 473 | 875 837 | 244 869 | 639 773 | 2 186 433 | 6 / 2 242 | 2001-06-04 |
45 | BCM 0.04 | 13 616 873 | 583 457 | 435 777 | 332 718 | 1 341 519 | 1 038 179 | 3 322 682 | 688 309 | 1 750 929 | 1 029 797 | 246 460 | 639 542 | 2 207 504 | 1 175 / 1 260 | 2009-02-11 |
46 | BCM 0.05 | 13 724 963 | 641 261 | 435 313 | 332 487 | 1 424 751 | 1 037 818 | 3 322 624 | 688 667 | 1 718 883 | 1 029 865 | 246 476 | 639 504 | 2 207 314 | 1 542 / 1 534 | 2009-03-05 |
47 | Chile 0.3d-1 | 13 719 539 | 684 205 | 463 859 | 347 515 | 1 533 394 | 1 141 526 | 3 329 003 | 728 479 | 1 209 849 | 1 206 334 | 245 142 | 638 500 | 2 191 733 | 291 / 2 090 | 2008-07-24 |
48 | mnzip (2007-06-18)x | 13 040 636 | 666 159 | 446 510 | 331 649 | 1 443 978 | 1 077 556 | 3 320 412 | 696 654 | 1 156 023 | 826 438 | 245 743 | 637 906 | 2 191 608 | 841 / 3 610 | 2007-06-18 |
49 | PPMd var.I rev.1x | 13 142 469 | 622 614 | 432 496 | 285 353 | 1 388 388 | 1 063 355 | 3 338 558 | 692 670 | 1 058 985 | 1 215 898 | 243 384 | 637 139 | 2 163 629 | 1 357 / 1 210 | 2002-04-28 |
50 | TURTLE 0.07x | 13 876 585 | 723 438 | 578 059 | 318 533 | 1 435 523 | 1 110 473 | 3 471 500 | 719 097 | 1 093 800 | 1 269 794 | 248 959 | 633 280 | 2 274 129 | 3 289 / 3 326 | 2007-06-23 |