# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
Uncompressed data | 30 309 194 | 2 232 320 | 1 745 036 | 1 810 166 | 3 432 448 | 2 153 230 | 3 492 804 | 1 466 555 | 6 755 163 | 3 932 214 | 251 564 | 715 264 | 2 322 430 | N/A | 2006-11-27 | |
1 | LZW 0.2 | 24 968 918 | 1 001 944 | 725 050 | 498 974 | 2 129 488 | 1 562 090 | 4 781 056 | 1 055 634 | 6 783 426 | 2 063 384 | 351 986 | 916 736 | 3 099 150 | 744 / 17 703 | 2008-02-02 |
2 | LZW 0.1 | 24 048 530 | 1 036 092 | 714 416 | 503 672 | 2 108 552 | 1 356 418 | 4 745 892 | 1 050 348 | 6 174 292 | 2 059 036 | 345 040 | 906 624 | 3 048 148 | 541 / 17 219 | 2008-01-30 |
3 | TarsaLZP (2007-08-08)x | 15 701 854 | 736 570 | 505 556 | 273 477 | 1 604 893 | 1 182 883 | 4 313 957 | 752 479 | 1 177 648 | 1 451 077 | 260 001 | 725 928 | 2 717 385 | 1 838 / 1 583 | 2007-08-08 |
4 | LZC 0.08 | 20 623 264 | 996 055 | 607 106 | 492 141 | 1 896 048 | 1 352 521 | 4 760 853 | 844 912 | 4 153 033 | 1 464 541 | 269 579 | 715 678 | 3 070 797 | 4 111 / 5 804 | 2007-11-16 |
5 | LZTurbo 0.1x | 13 952 967 | 659 471 | 528 112 | 305 563 | 1 400 382 | 1 145 052 | 3 492 840 | 785 168 | 1 085 801 | 1 261 212 | 251 600 | 715 300 | 2 322 466 | 769 / 8 969 | 2007-10-05 |
6 | LZTurbo 0.9 | 13 954 788 | 659 782 | 528 057 | 306 085 | 1 400 336 | 1 146 055 | 3 492 840 | 785 229 | 1 085 800 | 1 261 238 | 251 600 | 715 300 | 2 322 466 | 740 / 7 219 | 2008-02-25 |
7 | LZTurbo 0.91 | 13 954 788 | 659 782 | 528 057 | 306 085 | 1 400 336 | 1 146 055 | 3 492 840 | 785 229 | 1 085 800 | 1 261 238 | 251 600 | 715 300 | 2 322 466 | 802 / 8 000 | 2008-03-12 |
8 | LZTurbo 0.92 | 13 954 788 | 659 782 | 528 057 | 306 085 | 1 400 336 | 1 146 055 | 3 492 840 | 785 229 | 1 085 800 | 1 261 238 | 251 600 | 715 300 | 2 322 466 | 802 / 8 000 | 2008-03-13 |
9 | LZC 0.05bx | 19 109 061 | 968 204 | 607 106 | 472 200 | 1 855 646 | 1 319 272 | 3 737 032 | 833 575 | 4 153 033 | 1 734 814 | 269 565 | 714 459 | 2 444 155 | 3 947 / 10 074 | 2007-05-25 |
10 | LZXQ extreme 0.4 | 16 314 106 | 702 290 | 483 780 | 370 003 | 1 523 698 | 1 141 555 | 3 555 079 | 789 615 | 3 077 411 | 1 358 167 | 262 550 | 702 122 | 2 347 836 | 90 / 49 | 2008-03-08 |
11 | LZXQ 0.3 | 15 060 815 | 686 637 | 476 538 | 370 416 | 1 496 281 | 1 122 808 | 3 546 492 | 785 338 | 1 955 535 | 1 322 461 | 262 554 | 700 824 | 2 334 931 | 86 / 41 | 2008-01-27 |
12 | Packet 0.02 | 18 294 973 | 918 799 | 741 876 | 425 432 | 1 790 322 | 1 267 558 | 3 409 729 | 904 161 | 3 988 629 | 1 560 256 | 252 434 | 695 040 | 2 340 737 | 9 969 / 7 789 | 2008-05-16 |
13 | Packet 0.01 | 18 294 961 | 918 798 | 741 875 | 425 431 | 1 790 321 | 1 267 557 | 3 409 728 | 904 160 | 3 988 628 | 1 560 255 | 252 433 | 695 039 | 2 340 736 | 10 582 / 7 789 | 2008-05-11 |
14 | CMM (2007-09-06)x | 16 340 731 | 670 071 | 464 892 | 287 850 | 1 428 756 | 1 050 423 | 3 473 095 | 739 684 | 3 747 484 | 1 233 306 | 267 190 | 685 410 | 2 292 570 | 599 / 591 | 2007-09-06 |
15 | LZXQ 0.2 | 16 222 307 | 776 350 | 640 719 | 342 676 | 1 630 934 | 1 157 002 | 3 373 059 | 764 898 | 2 999 894 | 1 368 276 | 281 838 | 679 884 | 2 206 777 | 757 / 684 | 2008-01-16 |
16 | CMM (2007-09-18)x | 13 359 415 | 623 815 | 455 737 | 288 669 | 1 342 666 | 1 028 891 | 3 537 827 | 727 786 | 1 042 329 | 1 087 128 | 263 444 | 675 794 | 2 285 329 | 761 / 738 | 2007-09-18 |
17 | CMM (2007-09-17)x | 13 421 915 | 634 232 | 463 555 | 284 482 | 1 376 734 | 1 048 230 | 3 464 564 | 728 538 | 1 072 919 | 1 127 309 | 265 884 | 675 633 | 2 279 835 | 733 / 717 | 2007-09-17 |
18 | BruteCM 0.1b | 14 970 660 | 636 003 | 488 267 | 309 638 | 1 375 770 | 1 044 152 | 3 475 286 | 741 670 | 2 584 121 | 1 116 640 | 260 904 | 672 990 | 2 265 219 | 630 / 516 | 2008-02-26 |
19 | BruteCM 0.1d2 | 15 826 477 | 630 103 | 493 345 | 306 297 | 1 364 271 | 1 089 991 | 3 549 395 | 735 126 | 3 394 091 | 1 067 053 | 258 609 | 667 540 | 2 270 656 | 886 / 568 | 2008-03-05 |
20 | BruteCM 0.1d | 15 826 477 | 630 103 | 493 345 | 306 297 | 1 364 271 | 1 089 991 | 3 549 395 | 735 126 | 3 394 091 | 1 067 053 | 258 609 | 667 540 | 2 270 656 | 974 / 626 | 2008-03-03 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
21 | Flashzip 0.02 | 14 914 744 | 889 664 | 678 304 | 370 945 | 1 715 170 | 1 236 194 | 3 353 078 | 765 537 | 1 644 721 | 1 115 756 | 259 179 | 666 477 | 2 219 719 | 6 883 / 6 166 | 2008-01-11 |
22 | TarsaLZP Private (2007-07-18)x | 16 627 650 | 762 148 | 585 615 | 348 780 | 1 604 302 | 1 138 835 | 3 736 795 | 700 266 | 3 083 804 | 1 399 032 | 244 351 | 662 023 | 2 361 699 | 4 625 / 3 844 | 2007-07-18 |
23 | SR2 x | 16 347 194 | 806 884 | 578 414 | 277 274 | 1 731 022 | 1 147 091 | 3 378 523 | 708 227 | 3 055 362 | 1 507 566 | 255 060 | 659 323 | 2 242 448 | 5 103 / 4 625 | 2007-08-03 |
24 | TarsaLZP Private (2007-07-30)x | 14 576 992 | 720 073 | 516 203 | 285 910 | 1 575 994 | 1 133 095 | 3 743 012 | 689 491 | 1 283 953 | 1 354 561 | 244 681 | 657 588 | 2 372 431 | 2 487 / 2 193 | 2007-07-30 |
25 | RINGS 0.3 | 14 417 239 | 795 823 | 690 653 | 383 069 | 1 556 722 | 1 134 082 | 3 447 788 | 736 458 | 1 152 543 | 1 334 713 | 248 860 | 657 285 | 2 279 243 | 3 289 / 3 524 | 2007-12-21 |
26 | TarsaLZP Private (2007-08-01)x | 14 373 645 | 713 751 | 508 798 | 270 446 | 1 558 857 | 1 130 114 | 3 741 336 | 687 721 | 1 136 908 | 1 356 289 | 244 454 | 656 239 | 2 368 732 | 1 600 / 1 518 | 2007-08-02 |
27 | TarsaLZP Private (2007-08-04)x | 14 374 272 | 713 869 | 508 885 | 270 501 | 1 558 864 | 1 130 115 | 3 741 362 | 687 719 | 1 137 200 | 1 356 346 | 244 446 | 656 238 | 2 368 727 | 1 731 / 1 574 | 2007-08-04 |
28 | TarsaLZP Private (2007-08-07)x | 14 374 272 | 713 869 | 508 885 | 270 501 | 1 558 864 | 1 130 115 | 3 741 362 | 687 719 | 1 137 200 | 1 356 346 | 244 446 | 656 238 | 2 368 727 | 1 816 / 1 591 | 2007-08-07 |
29 | RINGS 0.1x | 14 469 508 | 772 466 | 696 188 | 380 907 | 1 554 050 | 1 125 914 | 3 486 137 | 731 903 | 1 132 620 | 1 387 531 | 248 176 | 655 919 | 2 297 697 | 3 364 / 3 442 | 2007-09-21 |
30 | RINGS 1.0 | 14 785 435 | 730 405 | 479 048 | 241 017 | 1 473 835 | 1 047 675 | 3 339 536 | 689 374 | 2 637 042 | 989 400 | 248 949 | 653 777 | 2 255 377 | 3 442 / 2 715 | 2008-02-08 |
31 | PIM 1.40beta + 1.50x | 13 234 492 | 629 324 | 509 636 | 310 386 | 1 423 934 | 1 132 878 | 3 335 305 | 727 852 | 1 171 847 | 907 526 | 255 197 | 653 758 | 2 176 849 | 1 138 / 1 437 | 2007-03-30 |
32 | RINGS 1.1 | 14 236 525 | 703 658 | 494 223 | 238 150 | 1 440 261 | 1 061 763 | 3 339 900 | 675 745 | 2 181 645 | 989 400 | 249 037 | 648 162 | 2 214 581 | 4 000 / 3 051 | 2008-02-13 |
33 | Flashzip 0.03 | 14 062 080 | 822 478 | 574 014 | 385 389 | 1 552 157 | 1 203 108 | 3 352 709 | 730 290 | 1 315 899 | 1 010 481 | 254 863 | 647 837 | 2 212 855 | 2 145 / 5 483 | 2008-02-04 |
34 | ppmx 0.03 | 14 135 913 | 672 809 | 463 086 | 333 556 | 1 496 912 | 1 123 761 | 3 369 087 | 706 708 | 1 644 513 | 1 248 730 | 247 860 | 645 101 | 2 183 790 | 506 / 468 | 2008-12-22 |
35 | QUAD 1.12x | 13 457 607 | 607 498 | 556 867 | 291 684 | 1 375 767 | 1 105 786 | 3 385 954 | 714 908 | 1 134 854 | 1 194 093 | 245 756 | 644 426 | 2 200 014 | 1 179 / 2 225 | 2007-04-07 |
36 | Hook 1.0x | 13 895 999 | 731 170 | 481 762 | 300 882 | 1 414 498 | 1 100 357 | 3 374 641 | 708 632 | 1 074 968 | 1 572 631 | 248 133 | 642 875 | 2 245 450 | 997 / 974 | 2007-09-20 |
37 | Hook 1.3 | 13 600 388 | 722 830 | 475 704 | 302 710 | 1 412 330 | 1 105 459 | 3 369 585 | 706 967 | 1 082 680 | 1 290 323 | 248 131 | 641 496 | 2 242 173 | 1 021 / 987 | 2007-12-15 |
38 | TarsaLZP (2007-06-17)x | 16 229 600 | 776 439 | 591 008 | 357 191 | 1 612 888 | 1 145 198 | 3 448 106 | 687 050 | 3 117 038 | 1 403 003 | 240 817 | 641 209 | 2 209 653 | 4 169 / 3 654 | 2007-06-17 |
39 | RINGS 1.4c | 14 156 759 | 674 958 | 477 406 | 210 523 | 1 393 521 | 1 068 055 | 3 326 306 | 671 790 | 2 285 290 | 983 029 | 244 609 | 640 601 | 2 180 671 | 2 874 / 3 566 | 2008-04-14 |
40 | RINGS 1.5c | 14 141 319 | 674 958 | 461 965 | 210 523 | 1 393 521 | 1 068 055 | 3 326 306 | 671 790 | 2 285 290 | 983 029 | 244 610 | 640 601 | 2 180 671 | 2 902 / 3 610 | 2008-04-25 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
41 | RINGS 1.2 | 14 059 475 | 674 957 | 477 405 | 210 522 | 1 393 520 | 1 068 054 | 3 326 305 | 671 789 | 2 181 645 | 989 400 | 244 608 | 640 600 | 2 180 670 | 2 574 / 3 051 | 2008-03-04 |
42 | RINGS 1.3 | 14 156 747 | 674 957 | 477 405 | 210 522 | 1 393 520 | 1 068 054 | 3 326 305 | 671 789 | 2 285 289 | 983 028 | 244 608 | 640 600 | 2 180 670 | 3 020 / 3 654 | 2008-04-02 |
43 | Hook 0.9cx | 13 553 151 | 714 541 | 486 713 | 269 937 | 1 430 137 | 1 091 208 | 3 351 990 | 702 169 | 1 065 107 | 1 356 656 | 253 421 | 640 289 | 2 190 983 | 1 396 / 1 370 | 2007-05-09 |
44 | Zzip 0.36cx | 13 438 795 | 676 491 | 459 562 | 490 961 | 1 488 183 | 1 127 402 | 3 342 963 | 704 848 | 1 201 473 | 875 837 | 244 869 | 639 773 | 2 186 433 | 6 / 2 242 | 2001-06-04 |
45 | BCM 0.04 | 13 616 873 | 583 457 | 435 777 | 332 718 | 1 341 519 | 1 038 179 | 3 322 682 | 688 309 | 1 750 929 | 1 029 797 | 246 460 | 639 542 | 2 207 504 | 1 175 / 1 260 | 2009-02-11 |
46 | BCM 0.05 | 13 724 963 | 641 261 | 435 313 | 332 487 | 1 424 751 | 1 037 818 | 3 322 624 | 688 667 | 1 718 883 | 1 029 865 | 246 476 | 639 504 | 2 207 314 | 1 542 / 1 534 | 2009-03-05 |
47 | Chile 0.3d-1 | 13 719 539 | 684 205 | 463 859 | 347 515 | 1 533 394 | 1 141 526 | 3 329 003 | 728 479 | 1 209 849 | 1 206 334 | 245 142 | 638 500 | 2 191 733 | 291 / 2 090 | 2008-07-24 |
48 | mnzip (2007-06-18)x | 13 040 636 | 666 159 | 446 510 | 331 649 | 1 443 978 | 1 077 556 | 3 320 412 | 696 654 | 1 156 023 | 826 438 | 245 743 | 637 906 | 2 191 608 | 841 / 3 610 | 2007-06-18 |
49 | PPMd var.I rev.1x | 13 142 469 | 622 614 | 432 496 | 285 353 | 1 388 388 | 1 063 355 | 3 338 558 | 692 670 | 1 058 985 | 1 215 898 | 243 384 | 637 139 | 2 163 629 | 1 357 / 1 210 | 2002-04-28 |
50 | TURTLE 0.07x | 13 876 585 | 723 438 | 578 059 | 318 533 | 1 435 523 | 1 110 473 | 3 471 500 | 719 097 | 1 093 800 | 1 269 794 | 248 959 | 633 280 | 2 274 129 | 3 289 / 3 326 | 2007-06-23 |
51 | WinTURTLE 1.6.0 | 13 627 599 | 717 551 | 574 060 | 321 461 | 1 433 152 | 1 104 424 | 3 448 084 | 712 031 | 1 076 417 | 1 094 217 | 248 899 | 632 200 | 2 265 103 | 4 000 / 3 700 | 2008-01-01 |
52 | WinTURTLE 1.2.1betax | 13 766 085 | 717 216 | 577 928 | 323 740 | 1 431 201 | 1 102 730 | 3 432 323 | 716 942 | 1 071 361 | 1 253 407 | 248 987 | 631 794 | 2 258 456 | 3 489 / 3 414 | 2007-08-17 |
53 | WinTURTLE 1.3.0 betax | 13 766 231 | 717 219 | 577 931 | 323 743 | 1 431 204 | 1 102 733 | 3 432 373 | 716 969 | 1 071 388 | 1 253 434 | 248 987 | 631 794 | 2 258 456 | 3 895 / 3 643 | 2007-08-30 |
54 | WinTURTLE 1.4.0 beta | 13 626 011 | 716 976 | 577 229 | 323 554 | 1 431 204 | 1 104 915 | 3 432 896 | 716 871 | 1 074 249 | 1 108 969 | 248 990 | 631 769 | 2 258 389 | 3 700 / 3 482 | 2007-11-05 |
55 | PIM 2.01+2.02betax | 14 383 804 | 554 815 | 433 509 | 324 667 | 1 267 197 | 1 072 707 | 3 317 105 | 696 659 | 2 853 403 | 840 844 | 241 943 | 631 652 | 2 149 303 | 790 / 831 | 2007-06-26 |
56 | PIM 2.03beta+2.10x | 14 390 089 | 554 815 | 433 509 | 324 667 | 1 267 197 | 1 072 707 | 3 317 105 | 696 659 | 2 853 403 | 847 129 | 241 943 | 631 652 | 2 149 303 | 785 / 822 | 2007-07-31 |
57 | PIM 2.04x | 14 756 665 | 554 815 | 433 509 | 324 667 | 1 267 197 | 1 072 707 | 3 317 105 | 696 659 | 2 853 403 | 1 213 705 | 241 943 | 631 652 | 2 149 303 | 785 / 822 | 2007-07-21 |
58 | PPMd var.J rev.1x | 13 068 693 | 618 516 | 433 008 | 282 011 | 1 380 876 | 1 061 658 | 3 316 974 | 686 615 | 1 058 367 | 1 207 981 | 241 897 | 631 650 | 2 149 140 | 1 303 / 1 138 | 2006-05-10 |
59 | BIT 0.2b | 13 085 734 | 622 528 | 445 662 | 260 865 | 1 347 152 | 974 121 | 3 341 732 | 658 265 | 1 353 826 | 1 015 905 | 247 377 | 631 505 | 2 186 796 | 306 / 304 | 2008-06-14 |
60 | Blizzard 0.24a | 12 802 212 | 585 183 | 438 423 | 328 398 | 1 343 944 | 1 039 222 | 3 318 482 | 694 202 | 963 012 | 1 017 335 | 245 735 | 630 944 | 2 197 332 | 2 294 / 2 643 | 2008-06-29 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
61 | Blizzard 0.24b | 12 800 603 | 584 707 | 438 423 | 328 398 | 1 342 252 | 1 039 781 | 3 318 482 | 694 202 | 963 012 | 1 017 335 | 245 735 | 630 944 | 2 197 332 | 2 331 / 2 691 | 2008-07-03 |
62 | BALZ 1.07 | 13 310 163 | 597 789 | 548 764 | 311 202 | 1 349 448 | 1 084 920 | 3 359 303 | 691 376 | 1 172 508 | 1 154 300 | 243 064 | 630 726 | 2 166 763 | 740 / 5 193 | 2008-05-14 |
63 | BIT 0.3 | 12 942 118 | 602 338 | 444 152 | 253 477 | 1 301 588 | 965 226 | 3 337 508 | 657 073 | 1 345 638 | 984 201 | 246 369 | 630 656 | 2 173 892 | 252 / 249 | 2008-07-31 |
64 | BALZ 1.06 | 13 317 739 | 597 798 | 560 053 | 309 876 | 1 350 659 | 1 080 157 | 3 359 957 | 693 469 | 1 171 017 | 1 154 854 | 242 966 | 630 615 | 2 166 318 | 731 / 5 481 | 2008-05-09 |
65 | BALZ 1.14 + 1.15 | 13 308 297 | 597 133 | 560 121 | 308 699 | 1 348 246 | 1 080 379 | 3 359 461 | 691 132 | 1 170 834 | 1 153 024 | 242 951 | 630 445 | 2 165 872 | 1 152 / 5 017 | 2008-07-08 |
66 | Packet 0.03b | 18 207 609 | 739 870 | 618 099 | 378 642 | 1 615 629 | 1 214 278 | 3 324 677 | 750 625 | 5 333 065 | 1 227 455 | 240 924 | 629 900 | 2 134 445 | 2 259 / 30 546 | 2008-05-20 |
67 | TarsaLZP Interim (2007-08-10)x | 13 951 361 | 738 637 | 505 778 | 273 019 | 1 602 748 | 1 158 173 | 3 376 253 | 664 574 | 1 181 712 | 1 391 197 | 242 045 | 629 808 | 2 187 417 | 1 910 / 1 663 | 2007-08-10 |
68 | BIT 0.1 | 13 984 485 | 713 209 | 609 389 | 334 400 | 1 590 293 | 1 119 433 | 3 356 740 | 703 712 | 1 288 644 | 1 228 752 | 243 101 | 629 592 | 2 167 220 | 1 838 / 5 692 | 2007-12-17 |
69 | TarsaLZP Interim (2007-08-21)x | 13 789 419 | 716 301 | 507 826 | 269 449 | 1 553 137 | 1 133 651 | 3 392 673 | 662 718 | 1 143 581 | 1 357 596 | 241 411 | 628 471 | 2 182 605 | 1 873 / 1 609 | 2007-08-21 |
70 | LZPM 0.14 | 13 311 043 | 589 681 | 545 022 | 343 939 | 1 331 649 | 1 090 618 | 3 356 590 | 696 917 | 1 177 622 | 1 152 073 | 241 495 | 628 281 | 2 157 156 | 677 / 7 789 | 2008-01-01 |
71 | THOR 0.96 | 14 221 208 | 714 700 | 658 292 | 374 744 | 1 561 816 | 1 168 904 | 3 342 380 | 721 844 | 1 471 648 | 1 203 472 | 240 564 | 627 820 | 2 135 024 | 8 969 / 16 444 | 2007-08-23 |
72 | LZPM 0.15 | 13 318 039 | 592 285 | 544 712 | 345 314 | 1 338 328 | 1 091 244 | 3 348 546 | 696 796 | 1 177 465 | 1 159 926 | 241 192 | 627 654 | 2 154 577 | 664 / 9 866 | 2008-01-16 |
73 | LZPM 0.06x | 13 696 668 | 677 827 | 566 684 | 377 489 | 1 475 760 | 1 101 084 | 3 338 223 | 705 662 | 1 262 958 | 1 180 522 | 241 352 | 627 608 | 2 141 499 | 1 910 / 9 548 | 2007-05-19 |
74 | LZPM 0.08x | 13 409 100 | 610 973 | 558 166 | 356 854 | 1 363 647 | 1 097 873 | 3 337 376 | 701 228 | 1 194 919 | 1 174 775 | 241 442 | 627 428 | 2 144 419 | 958 / 9 866 | 2007-08-08 |
75 | LZPM 0.07x | 13 581 851 | 671 310 | 559 938 | 359 829 | 1 467 466 | 1 099 491 | 3 337 949 | 703 554 | 1 192 901 | 1 175 655 | 241 429 | 627 393 | 2 144 936 | 1 053 / 9 866 | 2007-08-06 |
76 | LZPM 0.09x | 13 400 783 | 610 445 | 552 574 | 361 858 | 1 361 821 | 1 093 758 | 3 337 280 | 701 658 | 1 193 297 | 1 174 952 | 241 413 | 627 319 | 2 144 408 | 1 028 / 9 866 | 2007-08-15 |
77 | LZPM 0.10x | 13 383 068 | 611 426 | 548 873 | 344 751 | 1 361 713 | 1 090 052 | 3 336 437 | 700 871 | 1 190 634 | 1 180 160 | 241 470 | 627 168 | 2 149 513 | 967 / 9 866 | 2007-08-23 |
78 | BALZ 1.09 | 13 023 228 | 579 431 | 535 984 | 305 906 | 1 318 775 | 1 062 440 | 3 340 917 | 682 615 | 1 119 645 | 1 049 642 | 242 453 | 627 055 | 2 158 365 | 481 / 2 902 | 2008-05-21 |
79 | LZPM 0.11x | 13 545 901 | 669 584 | 544 304 | 357 601 | 1 461 394 | 1 099 605 | 3 332 303 | 700 361 | 1 184 174 | 1 179 047 | 241 464 | 626 963 | 2 149 101 | 827 / 8 969 | 2007-09-05 |
80 | LZPM 0.12 | 13 387 671 | 610 558 | 545 472 | 359 186 | 1 360 955 | 1 095 129 | 3 333 745 | 700 298 | 1 185 530 | 1 179 274 | 241 463 | 626 955 | 2 149 106 | 670 / 9 548 | 2007-11-12 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
81 | Tornado 0.3 | 13 959 599 | 676 556 | 625 743 | 387 910 | 1 494 529 | 1 208 210 | 3 334 414 | 722 903 | 1 343 886 | 1 162 515 | 242 755 | 626 937 | 2 133 241 | 3 442 / 27 457 | 2008-03-05 |
82 | BALZ 1.08 | 13 033 935 | 582 029 | 536 191 | 307 185 | 1 321 581 | 1 064 114 | 3 341 118 | 682 278 | 1 120 719 | 1 050 425 | 242 400 | 626 886 | 2 159 009 | 447 / 2 902 | 2008-05-20 |
83 | Tornado 0.4 | 13 843 547 | 660 242 | 617 318 | 386 891 | 1 474 709 | 1 205 208 | 3 328 926 | 718 924 | 1 330 640 | 1 121 801 | 242 581 | 626 170 | 2 130 137 | 3 524 / 27 056 | 2008-04-08 |
84 | LZPM 0.13 | 13 353 166 | 608 352 | 542 736 | 349 860 | 1 356 247 | 1 093 810 | 3 332 001 | 697 365 | 1 180 791 | 1 176 781 | 240 706 | 626 034 | 2 148 483 | 664 / 9 548 | 2007-12-01 |
85 | Flashzip 0.9 | 13 315 201 | 676 170 | 549 276 | 310 761 | 1 376 489 | 1 087 680 | 3 320 410 | 686 279 | 1 155 436 | 1 128 605 | 248 874 | 625 163 | 2 150 058 | 836 / 7 042 | 2008-06-28 |
86 | Packet 0.90 | 14 717 121 | 674 433 | 586 888 | 364 045 | 1 424 422 | 1 137 821 | 3 319 459 | 706 567 | 2 380 850 | 1 124 361 | 240 992 | 624 831 | 2 132 452 | 484 / 10 206 | 2008-06-18 |
87 | BALZ 1.05 | 13 195 033 | 581 755 | 576 700 | 359 184 | 1 335 932 | 1 119 514 | 3 337 708 | 702 424 | 1 180 322 | 999 920 | 240 857 | 624 738 | 2 135 979 | 258 / 9 866 | 2008-05-02 |
88 | BALZ 1.02 | 16 602 233 | 575 810 | 575 025 | 332 587 | 1 321 605 | 1 094 688 | 3 332 877 | 686 561 | 4 674 785 | 1 009 778 | 240 558 | 624 360 | 2 133 599 | 123 / 8 706 | 2008-03-08 |
89 | BALZ 1.03 | 16 599 764 | 575 634 | 574 186 | 331 975 | 1 321 190 | 1 094 412 | 3 332 834 | 686 499 | 4 674 785 | 1 009 738 | 240 558 | 624 354 | 2 133 599 | 75 / 9 548 | 2008-04-17 |
90 | BALZ 1.01 | 14 228 209 | 572 461 | 566 203 | 332 214 | 1 315 010 | 1 095 655 | 3 332 372 | 686 326 | 2 325 346 | 1 004 803 | 240 563 | 624 306 | 2 132 950 | 61 / 9 548 | 2008-03-04 |
91 | BALZ 1.10 | 12 903 050 | 564 041 | 535 594 | 298 835 | 1 289 428 | 1 054 264 | 3 346 629 | 679 841 | 1 102 910 | 1 010 264 | 241 410 | 624 202 | 2 155 632 | 443 / 2 552 | 2008-05-25 |
92 | BIT 0.5 | 12 586 087 | 576 056 | 442 683 | 243 031 | 1 264 486 | 968 102 | 3 311 707 | 653 629 | 1 155 096 | 958 992 | 242 336 | 624 100 | 2 145 869 | 257 / 256 | 2008-08-07 |
93 | BALZ 1.11 | 12 897 007 | 563 767 | 535 183 | 297 438 | 1 288 542 | 1 053 617 | 3 346 292 | 679 324 | 1 102 034 | 1 009 979 | 241 375 | 624 099 | 2 155 357 | 485 / 2 530 | 2008-05-29 |
94 | BIT 0.6 | 12 825 506 | 570 251 | 449 601 | 231 717 | 1 264 703 | 968 250 | 3 309 782 | 651 202 | 1 453 243 | 909 934 | 242 259 | 623 838 | 2 150 726 | 327 / 321 | 2008-08-12 |
95 | BALZ 1.12 | 12 864 294 | 562 557 | 534 898 | 296 146 | 1 283 840 | 1 053 309 | 3 339 669 | 678 577 | 1 095 624 | 1 003 479 | 241 009 | 623 260 | 2 151 926 | 482 / 2 574 | 2008-06-03 |
96 | BMA 1.35 | 12 663 783 | 582 365 | 447 561 | 315 321 | 1 292 248 | 1 075 222 | 3 329 820 | 695 219 | 1 026 794 | 822 271 | 243 387 | 623 260 | 2 210 315 | 1 526 / 1 973 | 2008-06-19 |
97 | BIT 0.4 | 12 624 036 | 576 411 | 442 217 | 250 794 | 1 266 845 | 967 117 | 3 313 058 | 655 821 | 1 172 620 | 971 284 | 242 301 | 623 244 | 2 142 324 | 255 / 253 | 2008-08-01 |
98 | BALZ 1.13 | 12 766 874 | 559 509 | 533 490 | 291 532 | 1 275 329 | 1 045 881 | 3 330 976 | 674 837 | 1 074 652 | 975 404 | 240 501 | 622 016 | 2 142 747 | 478 / 2 176 | 2008-06-11 |
99 | cmm 2 (2007-12-09) | 14 464 901 | 623 815 | 459 423 | 287 622 | 1 396 683 | 1 019 252 | 3 304 781 | 667 821 | 2 621 670 | 1 072 602 | 239 870 | 621 999 | 2 149 363 | 449 / 431 | 2007-12-09 |
100 | cmm 2 (2008-01-09) | 12 615 748 | 593 432 | 452 449 | 256 503 | 1 323 974 | 984 059 | 3 299 352 | 655 856 | 1 069 060 | 985 136 | 240 350 | 621 957 | 2 133 620 | 333 / 333 | 2008-01-09 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
101 | CABARC 1.00.0601 | 14 399 695 | 579 663 | 543 159 | 312 545 | 1 307 056 | 1 150 450 | 3 311 912 | 691 718 | 2 446 580 | 1 076 276 | 239 959 | 621 698 | 2 118 679 | 881 / 65 340 | 1997-03-18 |
102 | cmm3 2008-02-07 test | 12 320 253 | 562 593 | 443 747 | 226 618 | 1 250 886 | 971 429 | 3 305 085 | 649 318 | 995 573 | 911 226 | 242 289 | 621 320 | 2 140 169 | 340 / 336 | 2008-02-07 |
103 | PPmonstr var.I rev.1x | 12 247 275 | 541 184 | 417 718 | 188 345 | 1 200 317 | 1 031 237 | 3 290 588 | 650 517 | 1 028 010 | 918 780 | 239 122 | 621 195 | 2 120 262 | 186 / 173 | 2002-04-30 |
104 | 4x4 0.2 | 12 479 415 | 582 346 | 443 321 | 203 944 | 1 286 491 | 1 061 869 | 3 326 084 | 664 773 | 1 017 020 | 908 253 | 240 214 | 621 027 | 2 124 073 | 1 390 / 6 166 | 2008-04-18 |
