TOP 30 arranged by png ascending
Last update at 2009-03-08
Number of entries displayed: 10 20 30 40 50 ALL
Family displayed: all
Select what to arrange by:
release date speed (in / out) total size
hide historic data
Show compressors from family:
CCM LZPM PAQ QUAD TarsaLZP TURTLE WinRK
display other display all

# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
Uncompressed data 30 309 194 2 232 320 1 745 036 1 810 166 3 432 448 2 153 230 3 492 804 1 466 555 6 755 163 3 932 214 251 564 715 264 2 322 430 N/A 2006-11-27
1PAQ 8o8 (after PRECOMP 0.3.7)9 080 022378 095402 072137 744858 462904 7813 223 042199 101889 053488 10476 747420 8741 101 9473 / 32007-00-00
2LP_PREPAQ 0.1x10 061 882385 319402 265137 900852 503904 9373 218 369199 038888 124485 44876 749422 3262 088 9047 / 72007-08-30
3PAQ 8M (after PRECOMP 0.3.4)x9 176 121393 370402 274137 994858 512905 0043 221 479199 022889 098572 90576 750417 1031 102 6103 / 32007-00-00
4PAQ 8N (after PRECOMP 0.3.4) 9 176 092393 370402 274137 994858 512905 0043 221 479199 022889 098572 90576 750417 0741 102 6103 / 32007-00-00
5PAQ 8L (after PRECOMP 0.3.2)x9 205 085394 851402 271138 037859 934905 1463 221 398198 613889 050574 16576 762442 1621 102 6983 / 32007-00-00
6LPREPAQ 1.310 239 184395 380416 311182 4951 097 183939 3873 267 995266 501946 052763 91298 314459 8731 405 78181 / 1322007-10-31
7LPREPAQ 1.1x11 456 219545 097416 423209 0461 217 358956 6413 279 888281 520972 530873 581107 136469 2702 127 72982 / 902007-08-22
8LPREPAQ 1.0 (-7)x11 454 187545 099416 423209 0481 217 358956 6423 279 892281 518972 531873 578107 137467 2292 127 73283 / 922007-08-20
9LP_PRECCMX 0.1x11 334 368485 669444 402209 4021 114 892990 9973 302 076293 5751 016 881745 433109 934480 0382 141 069523 / 5742007-08-30
10PAQ 8L (after PRECOMP 0.3.1)9 438 450394 859402 270138 043859 421905 1383 221 328198 557889 027573 982202 991550 1601 102 6743 / 32007-00-00
11WinRK 3.0.3beta11 006 160391 237392 530155 747845 9431 061 0313 228 387607 449913 887474 801228 685608 1872 098 27610 / 102006-03-06
12PAQ 8Lx10 889 906393 339402 257137 876853 043904 9123 218 351604 202887 691568 236236 829594 2952 088 8758 / 82007-03-08
13PAQ 8Mx10 890 410393 339402 257137 876853 043904 9123 218 351603 238887 717570 289236 829593 6842 088 8758 / 82007-08-04
14PAQ 8Nx10 889 748393 339402 257137 876853 043904 9123 218 351602 847887 711570 289236 829593 4192 088 8758 / 82007-08-18
15PAQ 8o910 780 956377 459401 987137 601850 893904 8193 218 290601 962885 376485 481236 859591 4212 088 8087 / 72008-03-04
16PAQ 8o810 787 574378 075402 059137 619853 037904 6603 219 898601 998887 576485 450236 863591 3542 088 9858 / 82007-10-23
17PAQ 8o10t10 814 252382 819402 086142 921863 597905 5723 218 719604 256889 826485 482236 917591 6132 090 4449 / 92008-06-11
18UDA 0.30111 261 947453 013412 229165 788976 378930 3693 247 387615 239924 310582 587237 652610 5832 106 41240 / 402006-12-19
19PPmonstr var.J rev.1x11 806 171486 174415 510179 2761 084 491996 7293 266 379631 496989 009806 201237 771612 5262 100 609126 / 1182006-05-10
20nanozip 0.03a11 491 612436 608401 376189 211989 771929 9743 248 038620 4471 011 448713 167237 872609 5522 104 148263 / 3152008-07-31
# Compressor TOTALEXETXT1TXT2DLLXMMP3PDFPSDBMPPNGPPSSAVEin / out
speed (kB/s)
Released
(YYYY-MM-DD)
21LPAQ 711 661 777464 958416 955180 2321 082 033939 8603 270 797627 649946 463760 424237 941613 4812 120 984249 / 2462007-10-31
22LPAQ 811 639 337463 001416 560174 2301 074 134940 9943 271 318626 496946 593752 369238 132613 3732 122 137252 / 2502007-12-10
23PAQ 9a11 831 158510 441418 952212 3261 147 889952 7863 277 037632 490968 179733 766238 489613 4772 125 326187 / 1872007-12-31
24PAQ 8HP6x11 076 930383 662375 990142 823878 092916 8633 265 326610 547898 241645 942238 492611 9102 109 0426 / 62006-10-29
25PAQ 8HP9 (-7)11 164 128422 975373 722142 083946 713913 9633 265 188610 555889 260639 322238 719612 4342 109 1946 / 62007-02-19
26cmm4 0.2a11 888 658467 278427 964202 3151 079 164956 5743 288 053638 433975 613869 593239 101615 3132 129 257349 / 3412008-07-12
27PPmonstr var.I rev.1x12 247 275541 184417 718188 3451 200 3171 031 2373 290 588650 5171 028 010918 780239 122621 1952 120 262186 / 1732002-04-30
28PIMPLE 2 demox11 844 978493 218422 425210 7371 114 232962 3683 283 096639 004971 087766 032239 135614 3582 129 28649 / 482007-06-10
29cmm4 0.1f11 933 413480 216427 904200 3991 111 634956 6863 287 357638 106977 213869 343239 188615 4072 129 960327 / 3272008-06-04
30cmm4 0.1d12 104 155539 453427 337209 5071 207 325956 7193 289 619639 421977 070873 362239 227615 2392 129 876349 / 3462008-03-26

Have been tested, but not included (incomplete (de)compression): Additional information about testset, testing computer, links to other benchmarks

© 2006-2009, Radek "Black_Fox" Liska. Recommended resolution: 1024x768 and higher.
Some Linux distributions use slightly larger fonts, you may need to reduce font size in order to keep each entry on one row.