# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
Uncompressed data | 30 309 194 | 2 232 320 | 1 745 036 | 1 810 166 | 3 432 448 | 2 153 230 | 3 492 804 | 1 466 555 | 6 755 163 | 3 932 214 | 251 564 | 715 264 | 2 322 430 | N/A | 2006-11-27 | |
1 | LPAQ 9e | 12 069 565 | 547 736 | 393 517 | 200 170 | 1 219 224 | 961 841 | 3 306 578 | 635 332 | 982 496 | 822 090 | 241 574 | 619 849 | 2 139 158 | 152 / 153 | 2008-02-20 |
2 | LPREPAQ 1.0 (-7)x | 11 454 187 | 545 099 | 416 423 | 209 048 | 1 217 358 | 956 642 | 3 279 892 | 281 518 | 972 531 | 873 578 | 107 137 | 467 229 | 2 127 732 | 83 / 92 | 2007-08-20 |
3 | LPREPAQ 1.1x | 11 456 219 | 545 097 | 416 423 | 209 046 | 1 217 358 | 956 641 | 3 279 888 | 281 520 | 972 530 | 873 581 | 107 136 | 469 270 | 2 127 729 | 82 / 90 | 2007-08-22 |
4 | LPAQ 1x | 12 090 575 | 544 441 | 416 243 | 211 459 | 1 215 592 | 956 444 | 3 280 017 | 640 029 | 971 612 | 871 328 | 239 316 | 616 435 | 2 127 659 | 245 / 245 | 2007-07-24 |
5 | ZPAQ 0.01 | 14 999 521 | 510 569 | 419 460 | 209 341 | 1 144 792 | 951 738 | 3 287 358 | 634 880 | 4 109 683 | 736 819 | 240 459 | 616 450 | 2 137 972 | 59 / 56 | 2009-02-15 |
6 | PAQ 9a | 11 831 158 | 510 441 | 418 952 | 212 326 | 1 147 889 | 952 786 | 3 277 037 | 632 490 | 968 179 | 733 766 | 238 489 | 613 477 | 2 125 326 | 187 / 187 | 2007-12-31 |
7 | ZPAQ 0.03 | 11 806 779 | 505 316 | 419 894 | 210 023 | 1 134 448 | 948 729 | 3 285 875 | 633 043 | 966 866 | 720 203 | 239 614 | 614 649 | 2 128 119 | 58 / 58 | 2009-02-19 |
8 | ZPAQ 0.04 | 11 798 281 | 504 402 | 416 508 | 204 568 | 1 133 285 | 947 589 | 3 286 340 | 631 860 | 962 768 | 722 137 | 240 102 | 615 461 | 2 133 261 | 58 / 58 | 2009-02-21 |
9 | LPAQ 7 | 11 661 777 | 464 958 | 416 955 | 180 232 | 1 082 033 | 939 860 | 3 270 797 | 627 649 | 946 463 | 760 424 | 237 941 | 613 481 | 2 120 984 | 249 / 246 | 2007-10-31 |
10 | LPAQ 8 | 11 639 337 | 463 001 | 416 560 | 174 230 | 1 074 134 | 940 994 | 3 271 318 | 626 496 | 946 593 | 752 369 | 238 132 | 613 373 | 2 122 137 | 252 / 250 | 2007-12-10 |
11 | PAQ 8HP9 (-7) | 11 164 128 | 422 975 | 373 722 | 142 083 | 946 713 | 913 963 | 3 265 188 | 610 555 | 889 260 | 639 322 | 238 719 | 612 434 | 2 109 194 | 6 / 6 | 2007-02-19 |
12 | LPREPAQ 1.3 | 10 239 184 | 395 380 | 416 311 | 182 495 | 1 097 183 | 939 387 | 3 267 995 | 266 501 | 946 052 | 763 912 | 98 314 | 459 873 | 1 405 781 | 81 / 132 | 2007-10-31 |
13 | PAQ 8L (after PRECOMP 0.3.1) | 9 438 450 | 394 859 | 402 270 | 138 043 | 859 421 | 905 138 | 3 221 328 | 198 557 | 889 027 | 573 982 | 202 991 | 550 160 | 1 102 674 | 3 / 3 | 2007-00-00 |
14 | PAQ 8L (after PRECOMP 0.3.2)x | 9 205 085 | 394 851 | 402 271 | 138 037 | 859 934 | 905 146 | 3 221 398 | 198 613 | 889 050 | 574 165 | 76 762 | 442 162 | 1 102 698 | 3 / 3 | 2007-00-00 |
15 | PAQ 8M (after PRECOMP 0.3.4)x | 9 176 121 | 393 370 | 402 274 | 137 994 | 858 512 | 905 004 | 3 221 479 | 199 022 | 889 098 | 572 905 | 76 750 | 417 103 | 1 102 610 | 3 / 3 | 2007-00-00 |
16 | PAQ 8N (after PRECOMP 0.3.4) | 9 176 092 | 393 370 | 402 274 | 137 994 | 858 512 | 905 004 | 3 221 479 | 199 022 | 889 098 | 572 905 | 76 750 | 417 074 | 1 102 610 | 3 / 3 | 2007-00-00 |
17 | PAQ 8Lx | 10 889 906 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 604 202 | 887 691 | 568 236 | 236 829 | 594 295 | 2 088 875 | 8 / 8 | 2007-03-08 |
18 | PAQ 8Mx | 10 890 410 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 603 238 | 887 717 | 570 289 | 236 829 | 593 684 | 2 088 875 | 8 / 8 | 2007-08-04 |
19 | PAQ 8Nx | 10 889 748 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 602 847 | 887 711 | 570 289 | 236 829 | 593 419 | 2 088 875 | 8 / 8 | 2007-08-18 |
20 | LP_PREPAQ 0.1x | 10 061 882 | 385 319 | 402 265 | 137 900 | 852 503 | 904 937 | 3 218 369 | 199 038 | 888 124 | 485 448 | 76 749 | 422 326 | 2 088 904 | 7 / 7 | 2007-08-30 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
21 | PAQ 8HP6x | 11 076 930 | 383 662 | 375 990 | 142 823 | 878 092 | 916 863 | 3 265 326 | 610 547 | 898 241 | 645 942 | 238 492 | 611 910 | 2 109 042 | 6 / 6 | 2006-10-29 |
22 | PAQ 8o10t | 10 814 252 | 382 819 | 402 086 | 142 921 | 863 597 | 905 572 | 3 218 719 | 604 256 | 889 826 | 485 482 | 236 917 | 591 613 | 2 090 444 | 9 / 9 | 2008-06-11 |
23 | PAQ 8o8 (after PRECOMP 0.3.7) | 9 080 022 | 378 095 | 402 072 | 137 744 | 858 462 | 904 781 | 3 223 042 | 199 101 | 889 053 | 488 104 | 76 747 | 420 874 | 1 101 947 | 3 / 3 | 2007-00-00 |
24 | PAQ 8o8 | 10 787 574 | 378 075 | 402 059 | 137 619 | 853 037 | 904 660 | 3 219 898 | 601 998 | 887 576 | 485 450 | 236 863 | 591 354 | 2 088 985 | 8 / 8 | 2007-10-23 |
25 | PAQ 8o9 | 10 780 956 | 377 459 | 401 987 | 137 601 | 850 893 | 904 819 | 3 218 290 | 601 962 | 885 376 | 485 481 | 236 859 | 591 421 | 2 088 808 | 7 / 7 | 2008-03-04 |