TOP 40 arranged by exe descending
Last update at 2009-03-08
Number of entries displayed: 10 20 30 40 50 ALL
Family displayed: all
Select what to arrange by:
release date speed (in / out) total size
hide historic data
Show compressors from family:
CCM LZPM PAQ QUAD TarsaLZP TURTLE WinRK
display other display all

# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
Uncompressed data 30 309 194 2 232 320 1 745 036 1 810 166 3 432 448 2 153 230 3 492 804 1 466 555 6 755 163 3 932 214 251 564 715 264 2 322 430 N/A 2006-11-27
1LZW 0.124 048 5301 036 092714 416503 6722 108 5521 356 4184 745 8921 050 3486 174 2922 059 036345 040906 6243 048 148541 / 17 2192008-01-30
2LZW 0.224 968 9181 001 944725 050498 9742 129 4881 562 0904 781 0561 055 6346 783 4262 063 384351 986916 7363 099 150744 / 17 7032008-02-02
3LZC 0.0820 623 264996 055607 106492 1411 896 0481 352 5214 760 853844 9124 153 0331 464 541269 579715 6783 070 7974 111 / 5 8042007-11-16
4LZC 0.05bx19 109 061968 204607 106472 2001 855 6461 319 2723 737 032833 5754 153 0331 734 814269 565714 4592 444 1553 947 / 10 0742007-05-25
5Packet 0.0218 294 973918 799741 876425 4321 790 3221 267 5583 409 729904 1613 988 6291 560 256252 434695 0402 340 7379 969 / 7 7892008-05-16
6Packet 0.0118 294 961918 798741 875425 4311 790 3211 267 5573 409 728904 1603 988 6281 560 255252 433695 0392 340 73610 582 / 7 7892008-05-11
7Flashzip 0.0214 914 744889 664678 304370 9451 715 1701 236 1943 353 078765 5371 644 7211 115 756259 179666 4772 219 7196 883 / 6 1662008-01-11
8Flashzip 0.0314 062 080822 478574 014385 3891 552 1571 203 1083 352 709730 2901 315 8991 010 481254 863647 8372 212 8552 145 / 5 4832008-02-04
9SR2 x16 347 194806 884578 414277 2741 731 0221 147 0913 378 523708 2273 055 3621 507 566255 060659 3232 242 4485 103 / 4 6252007-08-03
10RINGS 0.314 417 239795 823690 653383 0691 556 7221 134 0823 447 788736 4581 152 5431 334 713248 860657 2852 279 2433 289 / 3 5242007-12-21
11TarsaLZP (2007-06-17)x16 229 600776 439591 008357 1911 612 8881 145 1983 448 106687 0503 117 0381 403 003240 817641 2092 209 6534 169 / 3 6542007-06-17
12LZXQ 0.216 222 307776 350640 719342 6761 630 9341 157 0023 373 059764 8982 999 8941 368 276281 838679 8842 206 777757 / 6842008-01-16
13RINGS 0.1x14 469 508772 466696 188380 9071 554 0501 125 9143 486 137731 9031 132 6201 387 531248 176655 9192 297 6973 364 / 3 4422007-09-21
14TarsaLZP Private (2007-07-18)x16 627 650762 148585 615348 7801 604 3021 138 8353 736 795700 2663 083 8041 399 032244 351662 0232 361 6994 625 / 3 8442007-07-18
15Packet 0.03b18 207 609739 870618 099378 6421 615 6291 214 2783 324 677750 6255 333 0651 227 455240 924629 9002 134 4452 259 / 30 5462008-05-20
16TarsaLZP Interim (2007-08-10)x13 951 361738 637505 778273 0191 602 7481 158 1733 376 253664 5741 181 7121 391 197242 045629 8082 187 4171 910 / 1 6632007-08-10
17TarsaLZP (2007-08-08)x15 701 854736 570505 556273 4771 604 8931 182 8834 313 957752 4791 177 6481 451 077260 001725 9282 717 3851 838 / 1 5832007-08-08
18Hook 1.0x13 895 999731 170481 762300 8821 414 4981 100 3573 374 641708 6321 074 9681 572 631248 133642 8752 245 450997 / 9742007-09-20
19RINGS 1.014 785 435730 405479 048241 0171 473 8351 047 6753 339 536689 3742 637 042989 400248 949653 7772 255 3773 442 / 2 7152008-02-08
20TURTLE 0.07x13 876 585723 438578 059318 5331 435 5231 110 4733 471 500719 0971 093 8001 269 794248 959633 2802 274 1293 289 / 3 3262007-06-23
# Compressor TOTALEXETXT1TXT2DLLXMMP3PDFPSDBMPPNGPPSSAVEin / out
speed (kB/s)
Released
(YYYY-MM-DD)
21Hook 1.313 600 388722 830475 704302 7101 412 3301 105 4593 369 585706 9671 082 6801 290 323248 131641 4962 242 1731 021 / 9872007-12-15
22TarsaLZP Private (2007-07-30)x14 576 992720 073516 203285 9101 575 9941 133 0953 743 012689 4911 283 9531 354 561244 681657 5882 372 4312 487 / 2 1932007-07-30
23WinTURTLE 1.6.013 627 599717 551574 060321 4611 433 1521 104 4243 448 084712 0311 076 4171 094 217248 899632 2002 265 1034 000 / 3 7002008-01-01
24WinTURTLE 1.3.0 betax13 766 231717 219577 931323 7431 431 2041 102 7333 432 373716 9691 071 3881 253 434248 987631 7942 258 4563 895 / 3 6432007-08-30
25WinTURTLE 1.2.1betax13 766 085717 216577 928323 7401 431 2011 102 7303 432 323716 9421 071 3611 253 407248 987631 7942 258 4563 489 / 3 4142007-08-17
26WinTURTLE 1.4.0 beta13 626 011716 976577 229323 5541 431 2041 104 9153 432 896716 8711 074 2491 108 969248 990631 7692 258 3893 700 / 3 4822007-11-05
27TarsaLZP Interim (2007-08-21)x13 789 419716 301507 826269 4491 553 1371 133 6513 392 673662 7181 143 5811 357 596241 411628 4712 182 6051 873 / 1 6092007-08-21
28THOR 0.9614 221 208714 700658 292374 7441 561 8161 168 9043 342 380721 8441 471 6481 203 472240 564627 8202 135 0248 969 / 16 4442007-08-23
29Hook 0.9cx13 553 151714 541486 713269 9371 430 1371 091 2083 351 990702 1691 065 1071 356 656253 421640 2892 190 9831 396 / 1 3702007-05-09
30TarsaLZP Private (2007-08-04)x14 374 272713 869508 885270 5011 558 8641 130 1153 741 362687 7191 137 2001 356 346244 446656 2382 368 7271 731 / 1 5742007-08-04
31TarsaLZP Private (2007-08-07)x14 374 272713 869508 885270 5011 558 8641 130 1153 741 362687 7191 137 2001 356 346244 446656 2382 368 7271 816 / 1 5912007-08-07
32TarsaLZP Private (2007-08-01)x14 373 645713 751508 798270 4461 558 8571 130 1143 741 336687 7211 136 9081 356 289244 454656 2392 368 7321 600 / 1 5182007-08-02
33BIT 0.113 984 485713 209609 389334 4001 590 2931 119 4333 356 740703 7121 288 6441 228 752243 101629 5922 167 2201 838 / 5 6922007-12-17
34RINGS 1.114 236 525703 658494 223238 1501 440 2611 061 7633 339 900675 7452 181 645989 400249 037648 1622 214 5814 000 / 3 0512008-02-13
35LZXQ extreme 0.416 314 106702 290483 780370 0031 523 6981 141 5553 555 079789 6153 077 4111 358 167262 550702 1222 347 83690 / 492008-03-08
36LZXQ 0.315 060 815686 637476 538370 4161 496 2811 122 8083 546 492785 3381 955 5351 322 461262 554700 8242 334 93186 / 412008-01-27
37Chile 0.3d-113 719 539684 205463 859347 5151 533 3941 141 5263 329 003728 4791 209 8491 206 334245 142638 5002 191 733291 / 2 0902008-07-24
38LZPM 0.06x13 696 668677 827566 684377 4891 475 7601 101 0843 338 223705 6621 262 9581 180 522241 352627 6082 141 4991 910 / 9 5482007-05-19
39Tornado 0.313 959 599676 556625 743387 9101 494 5291 208 2103 334 414722 9031 343 8861 162 515242 755626 9372 133 2413 442 / 27 4572008-03-05
40Zzip 0.36cx13 438 795676 491459 562490 9611 488 1831 127 4023 342 963704 8481 201 473875 837244 869639 7732 186 4336 / 2 2422001-06-04

Have been tested, but not included (incomplete (de)compression): Additional information about testset, testing computer, links to other benchmarks

© 2006-2009, Radek "Black_Fox" Liska. Recommended resolution: 1024x768 and higher.
Some Linux distributions use slightly larger fonts, you may need to reduce font size in order to keep each entry on one row.