# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
Uncompressed data | 30 309 194 | 2 232 320 | 1 745 036 | 1 810 166 | 3 432 448 | 2 153 230 | 3 492 804 | 1 466 555 | 6 755 163 | 3 932 214 | 251 564 | 715 264 | 2 322 430 | N/A | 2006-11-27 | |
1 | WinRK 3.0.3beta | 11 006 160 | 391 237 | 392 530 | 155 747 | 845 943 | 1 061 031 | 3 228 387 | 607 449 | 913 887 | 474 801 | 228 685 | 608 187 | 2 098 276 | 10 / 10 | 2006-03-06 |
2 | PAQ 8o9 | 10 780 956 | 377 459 | 401 987 | 137 601 | 850 893 | 904 819 | 3 218 290 | 601 962 | 885 376 | 485 481 | 236 859 | 591 421 | 2 088 808 | 7 / 7 | 2008-03-04 |
3 | LP_PREPAQ 0.1x | 10 061 882 | 385 319 | 402 265 | 137 900 | 852 503 | 904 937 | 3 218 369 | 199 038 | 888 124 | 485 448 | 76 749 | 422 326 | 2 088 904 | 7 / 7 | 2007-08-30 |
4 | PAQ 8o8 | 10 787 574 | 378 075 | 402 059 | 137 619 | 853 037 | 904 660 | 3 219 898 | 601 998 | 887 576 | 485 450 | 236 863 | 591 354 | 2 088 985 | 8 / 8 | 2007-10-23 |
5 | PAQ 8Lx | 10 889 906 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 604 202 | 887 691 | 568 236 | 236 829 | 594 295 | 2 088 875 | 8 / 8 | 2007-03-08 |
6 | PAQ 8Mx | 10 890 410 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 603 238 | 887 717 | 570 289 | 236 829 | 593 684 | 2 088 875 | 8 / 8 | 2007-08-04 |
7 | PAQ 8Nx | 10 889 748 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 602 847 | 887 711 | 570 289 | 236 829 | 593 419 | 2 088 875 | 8 / 8 | 2007-08-18 |
8 | PAQ 8o8 (after PRECOMP 0.3.7) | 9 080 022 | 378 095 | 402 072 | 137 744 | 858 462 | 904 781 | 3 223 042 | 199 101 | 889 053 | 488 104 | 76 747 | 420 874 | 1 101 947 | 3 / 3 | 2007-00-00 |
9 | PAQ 8M (after PRECOMP 0.3.4)x | 9 176 121 | 393 370 | 402 274 | 137 994 | 858 512 | 905 004 | 3 221 479 | 199 022 | 889 098 | 572 905 | 76 750 | 417 103 | 1 102 610 | 3 / 3 | 2007-00-00 |
10 | PAQ 8N (after PRECOMP 0.3.4) | 9 176 092 | 393 370 | 402 274 | 137 994 | 858 512 | 905 004 | 3 221 479 | 199 022 | 889 098 | 572 905 | 76 750 | 417 074 | 1 102 610 | 3 / 3 | 2007-00-00 |
11 | PAQ 8L (after PRECOMP 0.3.1) | 9 438 450 | 394 859 | 402 270 | 138 043 | 859 421 | 905 138 | 3 221 328 | 198 557 | 889 027 | 573 982 | 202 991 | 550 160 | 1 102 674 | 3 / 3 | 2007-00-00 |
12 | PAQ 8L (after PRECOMP 0.3.2)x | 9 205 085 | 394 851 | 402 271 | 138 037 | 859 934 | 905 146 | 3 221 398 | 198 613 | 889 050 | 574 165 | 76 762 | 442 162 | 1 102 698 | 3 / 3 | 2007-00-00 |
13 | PAQ 8o10t | 10 814 252 | 382 819 | 402 086 | 142 921 | 863 597 | 905 572 | 3 218 719 | 604 256 | 889 826 | 485 482 | 236 917 | 591 613 | 2 090 444 | 9 / 9 | 2008-06-11 |
14 | PAQ 8HP6x | 11 076 930 | 383 662 | 375 990 | 142 823 | 878 092 | 916 863 | 3 265 326 | 610 547 | 898 241 | 645 942 | 238 492 | 611 910 | 2 109 042 | 6 / 6 | 2006-10-29 |
15 | PAQ 8HP9 (-7) | 11 164 128 | 422 975 | 373 722 | 142 083 | 946 713 | 913 963 | 3 265 188 | 610 555 | 889 260 | 639 322 | 238 719 | 612 434 | 2 109 194 | 6 / 6 | 2007-02-19 |
16 | UDA 0.301 | 11 261 947 | 453 013 | 412 229 | 165 788 | 976 378 | 930 369 | 3 247 387 | 615 239 | 924 310 | 582 587 | 237 652 | 610 583 | 2 106 412 | 40 / 40 | 2006-12-19 |
17 | nanozip 0.03a | 11 491 612 | 436 608 | 401 376 | 189 211 | 989 771 | 929 974 | 3 248 038 | 620 447 | 1 011 448 | 713 167 | 237 872 | 609 552 | 2 104 148 | 263 / 315 | 2008-07-31 |
18 | LPAQ 8 | 11 639 337 | 463 001 | 416 560 | 174 230 | 1 074 134 | 940 994 | 3 271 318 | 626 496 | 946 593 | 752 369 | 238 132 | 613 373 | 2 122 137 | 252 / 250 | 2007-12-10 |
19 | cmm4 0.2a | 11 888 658 | 467 278 | 427 964 | 202 315 | 1 079 164 | 956 574 | 3 288 053 | 638 433 | 975 613 | 869 593 | 239 101 | 615 313 | 2 129 257 | 349 / 341 | 2008-07-12 |
20 | LPAQ 7 | 11 661 777 | 464 958 | 416 955 | 180 232 | 1 082 033 | 939 860 | 3 270 797 | 627 649 | 946 463 | 760 424 | 237 941 | 613 481 | 2 120 984 | 249 / 246 | 2007-10-31 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
21 | PPmonstr var.J rev.1x | 11 806 171 | 486 174 | 415 510 | 179 276 | 1 084 491 | 996 729 | 3 266 379 | 631 496 | 989 009 | 806 201 | 237 771 | 612 526 | 2 100 609 | 126 / 118 | 2006-05-10 |
22 | LPREPAQ 1.3 | 10 239 184 | 395 380 | 416 311 | 182 495 | 1 097 183 | 939 387 | 3 267 995 | 266 501 | 946 052 | 763 912 | 98 314 | 459 873 | 1 405 781 | 81 / 132 | 2007-10-31 |
23 | cmm4 0.1f | 11 933 413 | 480 216 | 427 904 | 200 399 | 1 111 634 | 956 686 | 3 287 357 | 638 106 | 977 213 | 869 343 | 239 188 | 615 407 | 2 129 960 | 327 / 327 | 2008-06-04 |
24 | CCMx 1.30a (-6) | 11 958 278 | 486 006 | 446 475 | 213 641 | 1 112 782 | 991 236 | 3 304 692 | 642 340 | 1 016 129 | 745 165 | 239 840 | 617 018 | 2 142 954 | 655 / 667 | 2008-01-09 |
25 | PIMPLE 2 demox | 11 844 978 | 493 218 | 422 425 | 210 737 | 1 114 232 | 962 368 | 3 283 096 | 639 004 | 971 087 | 766 032 | 239 135 | 614 358 | 2 129 286 | 49 / 48 | 2007-06-10 |
26 | CCMx 1.25 (-6)x | 11 947 674 | 485 654 | 444 391 | 209 370 | 1 114 865 | 990 988 | 3 301 950 | 640 602 | 1 017 152 | 745 403 | 239 634 | 616 696 | 2 140 969 | 676 / 679 | 2007-10-06 |
27 | CCMx 1.23 (-6)x | 11 947 923 | 485 657 | 444 387 | 209 387 | 1 114 885 | 990 976 | 3 302 064 | 640 593 | 1 017 186 | 745 410 | 239 638 | 616 698 | 2 141 042 | 592 / 607 | 2007-06-05 |
28 | LP_PRECCMX 0.1x | 11 334 368 | 485 669 | 444 402 | 209 402 | 1 114 892 | 990 997 | 3 302 076 | 293 575 | 1 016 881 | 745 433 | 109 934 | 480 038 | 2 141 069 | 523 / 574 | 2007-08-30 |
29 | cmm4 0.1e | 11 958 811 | 483 536 | 427 326 | 209 506 | 1 117 912 | 956 720 | 3 289 599 | 639 417 | 977 065 | 873 370 | 239 229 | 615 235 | 2 129 896 | 310 / 310 | 2008-04-20 |
30 | CCM 1.30a (-6) | 11 982 518 | 488 774 | 459 716 | 215 096 | 1 118 006 | 992 369 | 3 304 917 | 642 740 | 1 014 533 | 746 622 | 239 795 | 617 113 | 2 142 837 | 742 / 761 | 2008-01-09 |
31 | CCM 1.23 (-6)x | 11 974 852 | 488 675 | 458 103 | 211 545 | 1 119 630 | 992 724 | 3 302 316 | 641 738 | 1 015 427 | 746 938 | 239 617 | 616 933 | 2 141 206 | 712 / 731 | 2007-06-05 |
32 | CCM 1.25 (-6)x | 11 974 703 | 488 669 | 458 108 | 211 528 | 1 119 660 | 992 742 | 3 302 195 | 641 741 | 1 015 431 | 746 939 | 239 616 | 616 939 | 2 141 135 | 757 / 738 | 2007-10-06 |
33 | ZPAQ 0.04 | 11 798 281 | 504 402 | 416 508 | 204 568 | 1 133 285 | 947 589 | 3 286 340 | 631 860 | 962 768 | 722 137 | 240 102 | 615 461 | 2 133 261 | 58 / 58 | 2009-02-21 |
34 | ZPAQ 0.03 | 11 806 779 | 505 316 | 419 894 | 210 023 | 1 134 448 | 948 729 | 3 285 875 | 633 043 | 966 866 | 720 203 | 239 614 | 614 649 | 2 128 119 | 58 / 58 | 2009-02-19 |
35 | ZPAQ 0.01 | 14 999 521 | 510 569 | 419 460 | 209 341 | 1 144 792 | 951 738 | 3 287 358 | 634 880 | 4 109 683 | 736 819 | 240 459 | 616 450 | 2 137 972 | 59 / 56 | 2009-02-15 |
36 | PAQ 9a | 11 831 158 | 510 441 | 418 952 | 212 326 | 1 147 889 | 952 786 | 3 277 037 | 632 490 | 968 179 | 733 766 | 238 489 | 613 477 | 2 125 326 | 187 / 187 | 2007-12-31 |
37 | RZM 0.07e | 12 289 687 | 509 249 | 502 883 | 220 155 | 1 157 506 | 1 054 583 | 3 303 978 | 648 865 | 1 126 723 | 776 991 | 241 368 | 619 889 | 2 127 497 | 518 / 3 747 | 2008-03-16 |
38 | RZM 0.07h | 12 289 687 | 509 249 | 502 883 | 220 155 | 1 157 506 | 1 054 583 | 3 303 978 | 648 865 | 1 126 723 | 776 991 | 241 368 | 619 889 | 2 127 497 | 534 / 5 103 | 2008-04-24 |
39 | RZM 0.07c | 12 287 152 | 508 922 | 502 812 | 216 608 | 1 158 925 | 1 054 676 | 3 303 827 | 650 041 | 1 126 489 | 776 082 | 241 341 | 619 947 | 2 127 482 | 520 / 3 610 | 2008-03-15 |
40 | RZM 0.07d | 12 289 758 | 509 087 | 503 374 | 218 109 | 1 159 223 | 1 054 049 | 3 303 986 | 649 968 | 1 126 461 | 776 618 | 241 346 | 619 978 | 2 127 559 | 523 / 3 654 | 2008-03-16 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
41 | RZM 0.06b | 12 370 286 | 514 430 | 505 315 | 240 034 | 1 169 171 | 1 055 699 | 3 307 450 | 653 515 | 1 136 610 | 799 869 | 241 288 | 619 833 | 2 127 072 | 524 / 3 401 | 2008-03-03 |
42 | RZM 0.06c | 12 367 319 | 514 546 | 505 223 | 239 933 | 1 169 486 | 1 055 862 | 3 306 800 | 653 431 | 1 135 499 | 799 154 | 241 127 | 619 449 | 2 126 809 | 526 / 3 364 | 2008-03-04 |
43 | PPmonstr var.I rev.1x | 12 247 275 | 541 184 | 417 718 | 188 345 | 1 200 317 | 1 031 237 | 3 290 588 | 650 517 | 1 028 010 | 918 780 | 239 122 | 621 195 | 2 120 262 | 186 / 173 | 2002-04-30 |
44 | BIT 0.7 | 12 110 276 | 538 429 | 436 300 | 205 197 | 1 205 301 | 960 303 | 3 285 487 | 639 917 | 976 720 | 875 902 | 239 992 | 615 693 | 2 131 035 | 374 / 375 | 2008-11-21 |
45 | cmm4 0.1d | 12 104 155 | 539 453 | 427 337 | 209 507 | 1 207 325 | 956 719 | 3 289 619 | 639 421 | 977 070 | 873 362 | 239 227 | 615 239 | 2 129 876 | 349 / 346 | 2008-03-26 |
46 | cmm4 0.1b | 12 130 753 | 542 344 | 428 752 | 210 880 | 1 211 698 | 957 834 | 3 293 273 | 640 383 | 978 575 | 876 667 | 240 455 | 616 709 | 2 133 183 | 352 / 348 | 2008-03-21 |
47 | cmm4 0.1c | 12 130 753 | 542 344 | 428 752 | 210 880 | 1 211 698 | 957 834 | 3 293 273 | 640 383 | 978 575 | 876 667 | 240 455 | 616 709 | 2 133 183 | 326 / 329 | 2008-03-22 |
48 | RZM 0.02 | 12 502 511 | 527 594 | 510 365 | 243 949 | 1 212 112 | 1 060 164 | 3 313 151 | 661 891 | 1 174 480 | 814 767 | 240 113 | 619 180 | 2 124 745 | 386 / 2 792 | 2008-02-28 |
49 | cmm4 0.1a | 12 146 280 | 544 587 | 432 071 | 210 762 | 1 215 559 | 958 728 | 3 291 749 | 641 434 | 979 660 | 883 344 | 240 170 | 616 655 | 2 131 561 | 312 / 304 | 2008-03-15 |
50 | LPAQ 1x | 12 090 575 | 544 441 | 416 243 | 211 459 | 1 215 592 | 956 444 | 3 280 017 | 640 029 | 971 612 | 871 328 | 239 316 | 616 435 | 2 127 659 | 245 / 245 | 2007-07-24 |