# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) |
|
Uncompressed data | 30 309 194 | 2 232 320 | 1 745 036 | 1 810 166 | 3 432 448 | 2 153 230 | 3 492 804 | 1 466 555 | 6 755 163 | 3 932 214 | 251 564 | 715 264 | 2 322 430 | N/A | 2006-11-27 | |
1 | PAQ 8L (after PRECOMP 0.3.2)x | 9 205 085 | 394 851 | 402 271 | 138 037 | 859 934 | 905 146 | 3 221 398 | 198 613 | 889 050 | 574 165 | 76 762 | 442 162 | 1 102 698 | 3 / 3 | 2007-00-00 |
2 | PAQ 8L (after PRECOMP 0.3.1) | 9 438 450 | 394 859 | 402 270 | 138 043 | 859 421 | 905 138 | 3 221 328 | 198 557 | 889 027 | 573 982 | 202 991 | 550 160 | 1 102 674 | 3 / 3 | 2007-00-00 |
3 | PAQ 8M (after PRECOMP 0.3.4)x | 9 176 121 | 393 370 | 402 274 | 137 994 | 858 512 | 905 004 | 3 221 479 | 199 022 | 889 098 | 572 905 | 76 750 | 417 103 | 1 102 610 | 3 / 3 | 2007-00-00 |
4 | PAQ 8N (after PRECOMP 0.3.4) | 9 176 092 | 393 370 | 402 274 | 137 994 | 858 512 | 905 004 | 3 221 479 | 199 022 | 889 098 | 572 905 | 76 750 | 417 074 | 1 102 610 | 3 / 3 | 2007-00-00 |
5 | PAQ 8o8 (after PRECOMP 0.3.7) | 9 080 022 | 378 095 | 402 072 | 137 744 | 858 462 | 904 781 | 3 223 042 | 199 101 | 889 053 | 488 104 | 76 747 | 420 874 | 1 101 947 | 3 / 3 | 2007-00-00 |
6 | PAQ 8HP6x | 11 076 930 | 383 662 | 375 990 | 142 823 | 878 092 | 916 863 | 3 265 326 | 610 547 | 898 241 | 645 942 | 238 492 | 611 910 | 2 109 042 | 6 / 6 | 2006-10-29 |
7 | PAQ 8HP9 (-7) | 11 164 128 | 422 975 | 373 722 | 142 083 | 946 713 | 913 963 | 3 265 188 | 610 555 | 889 260 | 639 322 | 238 719 | 612 434 | 2 109 194 | 6 / 6 | 2007-02-19 |
8 | LP_PREPAQ 0.1x | 10 061 882 | 385 319 | 402 265 | 137 900 | 852 503 | 904 937 | 3 218 369 | 199 038 | 888 124 | 485 448 | 76 749 | 422 326 | 2 088 904 | 7 / 7 | 2007-08-30 |
9 | PAQ 8o9 | 10 780 956 | 377 459 | 401 987 | 137 601 | 850 893 | 904 819 | 3 218 290 | 601 962 | 885 376 | 485 481 | 236 859 | 591 421 | 2 088 808 | 7 / 7 | 2008-03-04 |
10 | PAQ 8Lx | 10 889 906 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 604 202 | 887 691 | 568 236 | 236 829 | 594 295 | 2 088 875 | 8 / 8 | 2007-03-08 |
11 | PAQ 8Mx | 10 890 410 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 603 238 | 887 717 | 570 289 | 236 829 | 593 684 | 2 088 875 | 8 / 8 | 2007-08-04 |
12 | PAQ 8Nx | 10 889 748 | 393 339 | 402 257 | 137 876 | 853 043 | 904 912 | 3 218 351 | 602 847 | 887 711 | 570 289 | 236 829 | 593 419 | 2 088 875 | 8 / 8 | 2007-08-18 |
13 | PAQ 8o8 | 10 787 574 | 378 075 | 402 059 | 137 619 | 853 037 | 904 660 | 3 219 898 | 601 998 | 887 576 | 485 450 | 236 863 | 591 354 | 2 088 985 | 8 / 8 | 2007-10-23 |
14 | PAQ 8o10t | 10 814 252 | 382 819 | 402 086 | 142 921 | 863 597 | 905 572 | 3 218 719 | 604 256 | 889 826 | 485 482 | 236 917 | 591 613 | 2 090 444 | 9 / 9 | 2008-06-11 |
15 | WinRK 3.0.3beta | 11 006 160 | 391 237 | 392 530 | 155 747 | 845 943 | 1 061 031 | 3 228 387 | 607 449 | 913 887 | 474 801 | 228 685 | 608 187 | 2 098 276 | 10 / 10 | 2006-03-06 |
16 | UDA 0.301 | 11 261 947 | 453 013 | 412 229 | 165 788 | 976 378 | 930 369 | 3 247 387 | 615 239 | 924 310 | 582 587 | 237 652 | 610 583 | 2 106 412 | 40 / 40 | 2006-12-19 |
17 | LZXQ 0.3 | 15 060 815 | 686 637 | 476 538 | 370 416 | 1 496 281 | 1 122 808 | 3 546 492 | 785 338 | 1 955 535 | 1 322 461 | 262 554 | 700 824 | 2 334 931 | 86 / 41 | 2008-01-27 |
18 | PIMPLE 2 demox | 11 844 978 | 493 218 | 422 425 | 210 737 | 1 114 232 | 962 368 | 3 283 096 | 639 004 | 971 087 | 766 032 | 239 135 | 614 358 | 2 129 286 | 49 / 48 | 2007-06-10 |
19 | LZXQ extreme 0.4 | 16 314 106 | 702 290 | 483 780 | 370 003 | 1 523 698 | 1 141 555 | 3 555 079 | 789 615 | 3 077 411 | 1 358 167 | 262 550 | 702 122 | 2 347 836 | 90 / 49 | 2008-03-08 |
20 | ZPAQ 0.01 | 14 999 521 | 510 569 | 419 460 | 209 341 | 1 144 792 | 951 738 | 3 287 358 | 634 880 | 4 109 683 | 736 819 | 240 459 | 616 450 | 2 137 972 | 59 / 56 | 2009-02-15 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
21 | ZPAQ 0.03 | 11 806 779 | 505 316 | 419 894 | 210 023 | 1 134 448 | 948 729 | 3 285 875 | 633 043 | 966 866 | 720 203 | 239 614 | 614 649 | 2 128 119 | 58 / 58 | 2009-02-19 |
22 | ZPAQ 0.04 | 11 798 281 | 504 402 | 416 508 | 204 568 | 1 133 285 | 947 589 | 3 286 340 | 631 860 | 962 768 | 722 137 | 240 102 | 615 461 | 2 133 261 | 58 / 58 | 2009-02-21 |
23 | LPREPAQ 1.1x | 11 456 219 | 545 097 | 416 423 | 209 046 | 1 217 358 | 956 641 | 3 279 888 | 281 520 | 972 530 | 873 581 | 107 136 | 469 270 | 2 127 729 | 82 / 90 | 2007-08-22 |
24 | LPREPAQ 1.0 (-7)x | 11 454 187 | 545 099 | 416 423 | 209 048 | 1 217 358 | 956 642 | 3 279 892 | 281 518 | 972 531 | 873 578 | 107 137 | 467 229 | 2 127 732 | 83 / 92 | 2007-08-20 |
25 | PPmonstr var.J rev.1x | 11 806 171 | 486 174 | 415 510 | 179 276 | 1 084 491 | 996 729 | 3 266 379 | 631 496 | 989 009 | 806 201 | 237 771 | 612 526 | 2 100 609 | 126 / 118 | 2006-05-10 |
26 | LPREPAQ 1.3 | 10 239 184 | 395 380 | 416 311 | 182 495 | 1 097 183 | 939 387 | 3 267 995 | 266 501 | 946 052 | 763 912 | 98 314 | 459 873 | 1 405 781 | 81 / 132 | 2007-10-31 |
27 | LPAQ 9e | 12 069 565 | 547 736 | 393 517 | 200 170 | 1 219 224 | 961 841 | 3 306 578 | 635 332 | 982 496 | 822 090 | 241 574 | 619 849 | 2 139 158 | 152 / 153 | 2008-02-20 |
28 | PPmonstr var.I rev.1x | 12 247 275 | 541 184 | 417 718 | 188 345 | 1 200 317 | 1 031 237 | 3 290 588 | 650 517 | 1 028 010 | 918 780 | 239 122 | 621 195 | 2 120 262 | 186 / 173 | 2002-04-30 |
29 | PAQ 9a | 11 831 158 | 510 441 | 418 952 | 212 326 | 1 147 889 | 952 786 | 3 277 037 | 632 490 | 968 179 | 733 766 | 238 489 | 613 477 | 2 125 326 | 187 / 187 | 2007-12-31 |
30 | LPAQ 1x | 12 090 575 | 544 441 | 416 243 | 211 459 | 1 215 592 | 956 444 | 3 280 017 | 640 029 | 971 612 | 871 328 | 239 316 | 616 435 | 2 127 659 | 245 / 245 | 2007-07-24 |
31 | LPAQ 7 | 11 661 777 | 464 958 | 416 955 | 180 232 | 1 082 033 | 939 860 | 3 270 797 | 627 649 | 946 463 | 760 424 | 237 941 | 613 481 | 2 120 984 | 249 / 246 | 2007-10-31 |
32 | BIT 0.3 | 12 942 118 | 602 338 | 444 152 | 253 477 | 1 301 588 | 965 226 | 3 337 508 | 657 073 | 1 345 638 | 984 201 | 246 369 | 630 656 | 2 173 892 | 252 / 249 | 2008-07-31 |
33 | LPAQ 8 | 11 639 337 | 463 001 | 416 560 | 174 230 | 1 074 134 | 940 994 | 3 271 318 | 626 496 | 946 593 | 752 369 | 238 132 | 613 373 | 2 122 137 | 252 / 250 | 2007-12-10 |
34 | BIT 0.4 | 12 624 036 | 576 411 | 442 217 | 250 794 | 1 266 845 | 967 117 | 3 313 058 | 655 821 | 1 172 620 | 971 284 | 242 301 | 623 244 | 2 142 324 | 255 / 253 | 2008-08-01 |
35 | BIT 0.5 | 12 586 087 | 576 056 | 442 683 | 243 031 | 1 264 486 | 968 102 | 3 311 707 | 653 629 | 1 155 096 | 958 992 | 242 336 | 624 100 | 2 145 869 | 257 / 256 | 2008-08-07 |
36 | cmm4 0.1a | 12 146 280 | 544 587 | 432 071 | 210 762 | 1 215 559 | 958 728 | 3 291 749 | 641 434 | 979 660 | 883 344 | 240 170 | 616 655 | 2 131 561 | 312 / 304 | 2008-03-15 |
37 | BIT 0.2b | 13 085 734 | 622 528 | 445 662 | 260 865 | 1 347 152 | 974 121 | 3 341 732 | 658 265 | 1 353 826 | 1 015 905 | 247 377 | 631 505 | 2 186 796 | 306 / 304 | 2008-06-14 |
38 | cmm4 0.1e | 11 958 811 | 483 536 | 427 326 | 209 506 | 1 117 912 | 956 720 | 3 289 599 | 639 417 | 977 065 | 873 370 | 239 229 | 615 235 | 2 129 896 | 310 / 310 | 2008-04-20 |
39 | cmm4 0.1 | 12 157 662 | 545 075 | 432 447 | 214 102 | 1 217 253 | 958 443 | 3 293 479 | 642 188 | 980 156 | 884 345 | 240 195 | 616 645 | 2 133 334 | 318 / 315 | 2008-03-15 |
40 | nanozip 0.03a | 11 491 612 | 436 608 | 401 376 | 189 211 | 989 771 | 929 974 | 3 248 038 | 620 447 | 1 011 448 | 713 167 | 237 872 | 609 552 | 2 104 148 | 263 / 315 | 2008-07-31 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
41 | BIT 0.6 | 12 825 506 | 570 251 | 449 601 | 231 717 | 1 264 703 | 968 250 | 3 309 782 | 651 202 | 1 453 243 | 909 934 | 242 259 | 623 838 | 2 150 726 | 327 / 321 | 2008-08-12 |
42 | cmm4 0.1f | 11 933 413 | 480 216 | 427 904 | 200 399 | 1 111 634 | 956 686 | 3 287 357 | 638 106 | 977 213 | 869 343 | 239 188 | 615 407 | 2 129 960 | 327 / 327 | 2008-06-04 |
43 | cmm4 0.1c | 12 130 753 | 542 344 | 428 752 | 210 880 | 1 211 698 | 957 834 | 3 293 273 | 640 383 | 978 575 | 876 667 | 240 455 | 616 709 | 2 133 183 | 326 / 329 | 2008-03-22 |
44 | cmm 2 (2008-01-09) | 12 615 748 | 593 432 | 452 449 | 256 503 | 1 323 974 | 984 059 | 3 299 352 | 655 856 | 1 069 060 | 985 136 | 240 350 | 621 957 | 2 133 620 | 333 / 333 | 2008-01-09 |
45 | cmm3 2008-02-07 test | 12 320 253 | 562 593 | 443 747 | 226 618 | 1 250 886 | 971 429 | 3 305 085 | 649 318 | 995 573 | 911 226 | 242 289 | 621 320 | 2 140 169 | 340 / 336 | 2008-02-07 |
46 | cmm4 0.2a | 11 888 658 | 467 278 | 427 964 | 202 315 | 1 079 164 | 956 574 | 3 288 053 | 638 433 | 975 613 | 869 593 | 239 101 | 615 313 | 2 129 257 | 349 / 341 | 2008-07-12 |
47 | cmm 2 (2008-01-13) | 12 570 745 | 582 127 | 447 494 | 262 176 | 1 297 568 | 974 030 | 3 312 515 | 654 917 | 1 052 549 | 986 163 | 240 303 | 619 026 | 2 141 877 | 348 / 344 | 2008-01-13 |
48 | cmm4 0.1d | 12 104 155 | 539 453 | 427 337 | 209 507 | 1 207 325 | 956 719 | 3 289 619 | 639 421 | 977 070 | 873 362 | 239 227 | 615 239 | 2 129 876 | 349 / 346 | 2008-03-26 |
49 | cmm4 0.1b | 12 130 753 | 542 344 | 428 752 | 210 880 | 1 211 698 | 957 834 | 3 293 273 | 640 383 | 978 575 | 876 667 | 240 455 | 616 709 | 2 133 183 | 352 / 348 | 2008-03-21 |
50 | cmm3 2008-01-29 test | 12 340 703 | 565 297 | 445 141 | 227 612 | 1 260 536 | 970 544 | 3 296 762 | 650 665 | 1 002 139 | 924 095 | 241 506 | 620 371 | 2 136 035 | 370 / 368 | 2008-01-29 |
51 | BIT 0.7 | 12 110 276 | 538 429 | 436 300 | 205 197 | 1 205 301 | 960 303 | 3 285 487 | 639 917 | 976 720 | 875 902 | 239 992 | 615 693 | 2 131 035 | 374 / 375 | 2008-11-21 |
52 | cmm 2 (2007-12-27) | 12 749 189 | 604 580 | 457 922 | 278 523 | 1 348 549 | 993 667 | 3 310 086 | 665 697 | 1 090 155 | 999 559 | 239 433 | 618 530 | 2 142 488 | 383 / 378 | 2007-12-27 |
53 | cmm 2 (2007-12-09) | 14 464 901 | 623 815 | 459 423 | 287 622 | 1 396 683 | 1 019 252 | 3 304 781 | 667 821 | 2 621 670 | 1 072 602 | 239 870 | 621 999 | 2 149 363 | 449 / 431 | 2007-12-09 |
54 | ppmx 0.03 | 14 135 913 | 672 809 | 463 086 | 333 556 | 1 496 912 | 1 123 761 | 3 369 087 | 706 708 | 1 644 513 | 1 248 730 | 247 860 | 645 101 | 2 183 790 | 506 / 468 | 2008-12-22 |
55 | BruteCM 0.1b | 14 970 660 | 636 003 | 488 267 | 309 638 | 1 375 770 | 1 044 152 | 3 475 286 | 741 670 | 2 584 121 | 1 116 640 | 260 904 | 672 990 | 2 265 219 | 630 / 516 | 2008-02-26 |
56 | BruteCM 0.1d2 | 15 826 477 | 630 103 | 493 345 | 306 297 | 1 364 271 | 1 089 991 | 3 549 395 | 735 126 | 3 394 091 | 1 067 053 | 258 609 | 667 540 | 2 270 656 | 886 / 568 | 2008-03-05 |
57 | LP_PRECCMX 0.1x | 11 334 368 | 485 669 | 444 402 | 209 402 | 1 114 892 | 990 997 | 3 302 076 | 293 575 | 1 016 881 | 745 433 | 109 934 | 480 038 | 2 141 069 | 523 / 574 | 2007-08-30 |
58 | CMM (2007-09-06)x | 16 340 731 | 670 071 | 464 892 | 287 850 | 1 428 756 | 1 050 423 | 3 473 095 | 739 684 | 3 747 484 | 1 233 306 | 267 190 | 685 410 | 2 292 570 | 599 / 591 | 2007-09-06 |
59 | CCMx 1.23 (-6)x | 11 947 923 | 485 657 | 444 387 | 209 387 | 1 114 885 | 990 976 | 3 302 064 | 640 593 | 1 017 186 | 745 410 | 239 638 | 616 698 | 2 141 042 | 592 / 607 | 2007-06-05 |
60 | BruteCM 0.1d | 15 826 477 | 630 103 | 493 345 | 306 297 | 1 364 271 | 1 089 991 | 3 549 395 | 735 126 | 3 394 091 | 1 067 053 | 258 609 | 667 540 | 2 270 656 | 974 / 626 | 2008-03-03 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
61 | CCMx 1.30a (-6) | 11 958 278 | 486 006 | 446 475 | 213 641 | 1 112 782 | 991 236 | 3 304 692 | 642 340 | 1 016 129 | 745 165 | 239 840 | 617 018 | 2 142 954 | 655 / 667 | 2008-01-09 |
62 | CCMx 1.25 (-6)x | 11 947 674 | 485 654 | 444 391 | 209 370 | 1 114 865 | 990 988 | 3 301 950 | 640 602 | 1 017 152 | 745 403 | 239 634 | 616 696 | 2 140 969 | 676 / 679 | 2007-10-06 |
63 | LZXQ 0.2 | 16 222 307 | 776 350 | 640 719 | 342 676 | 1 630 934 | 1 157 002 | 3 373 059 | 764 898 | 2 999 894 | 1 368 276 | 281 838 | 679 884 | 2 206 777 | 757 / 684 | 2008-01-16 |
64 | CMM (2007-09-17)x | 13 421 915 | 634 232 | 463 555 | 284 482 | 1 376 734 | 1 048 230 | 3 464 564 | 728 538 | 1 072 919 | 1 127 309 | 265 884 | 675 633 | 2 279 835 | 733 / 717 | 2007-09-17 |
65 | CCM 1.23 (-6)x | 11 974 852 | 488 675 | 458 103 | 211 545 | 1 119 630 | 992 724 | 3 302 316 | 641 738 | 1 015 427 | 746 938 | 239 617 | 616 933 | 2 141 206 | 712 / 731 | 2007-06-05 |
66 | CMM (2007-09-18)x | 13 359 415 | 623 815 | 455 737 | 288 669 | 1 342 666 | 1 028 891 | 3 537 827 | 727 786 | 1 042 329 | 1 087 128 | 263 444 | 675 794 | 2 285 329 | 761 / 738 | 2007-09-18 |
67 | CCM 1.25 (-6)x | 11 974 703 | 488 669 | 458 108 | 211 528 | 1 119 660 | 992 742 | 3 302 195 | 641 741 | 1 015 431 | 746 939 | 239 616 | 616 939 | 2 141 135 | 757 / 738 | 2007-10-06 |
68 | CCM 1.30a (-6) | 11 982 518 | 488 774 | 459 716 | 215 096 | 1 118 006 | 992 369 | 3 304 917 | 642 740 | 1 014 533 | 746 622 | 239 795 | 617 113 | 2 142 837 | 742 / 761 | 2008-01-09 |
69 | PIM 2.03beta+2.10x | 14 390 089 | 554 815 | 433 509 | 324 667 | 1 267 197 | 1 072 707 | 3 317 105 | 696 659 | 2 853 403 | 847 129 | 241 943 | 631 652 | 2 149 303 | 785 / 822 | 2007-07-31 |
70 | PIM 2.04x | 14 756 665 | 554 815 | 433 509 | 324 667 | 1 267 197 | 1 072 707 | 3 317 105 | 696 659 | 2 853 403 | 1 213 705 | 241 943 | 631 652 | 2 149 303 | 785 / 822 | 2007-07-21 |
71 | PIM 2.01+2.02betax | 14 383 804 | 554 815 | 433 509 | 324 667 | 1 267 197 | 1 072 707 | 3 317 105 | 696 659 | 2 853 403 | 840 844 | 241 943 | 631 652 | 2 149 303 | 790 / 831 | 2007-06-26 |
72 | Hook 1.0x | 13 895 999 | 731 170 | 481 762 | 300 882 | 1 414 498 | 1 100 357 | 3 374 641 | 708 632 | 1 074 968 | 1 572 631 | 248 133 | 642 875 | 2 245 450 | 997 / 974 | 2007-09-20 |
73 | Hook 1.3 | 13 600 388 | 722 830 | 475 704 | 302 710 | 1 412 330 | 1 105 459 | 3 369 585 | 706 967 | 1 082 680 | 1 290 323 | 248 131 | 641 496 | 2 242 173 | 1 021 / 987 | 2007-12-15 |
74 | PPMd var.J rev.1x | 13 068 693 | 618 516 | 433 008 | 282 011 | 1 380 876 | 1 061 658 | 3 316 974 | 686 615 | 1 058 367 | 1 207 981 | 241 897 | 631 650 | 2 149 140 | 1 303 / 1 138 | 2006-05-10 |
75 | PPMd var.I rev.1x | 13 142 469 | 622 614 | 432 496 | 285 353 | 1 388 388 | 1 063 355 | 3 338 558 | 692 670 | 1 058 985 | 1 215 898 | 243 384 | 637 139 | 2 163 629 | 1 357 / 1 210 | 2002-04-28 |
76 | BCM 0.04 | 13 616 873 | 583 457 | 435 777 | 332 718 | 1 341 519 | 1 038 179 | 3 322 682 | 688 309 | 1 750 929 | 1 029 797 | 246 460 | 639 542 | 2 207 504 | 1 175 / 1 260 | 2009-02-11 |
77 | Hook 0.9cx | 13 553 151 | 714 541 | 486 713 | 269 937 | 1 430 137 | 1 091 208 | 3 351 990 | 702 169 | 1 065 107 | 1 356 656 | 253 421 | 640 289 | 2 190 983 | 1 396 / 1 370 | 2007-05-09 |
78 | PIM 1.40beta + 1.50x | 13 234 492 | 629 324 | 509 636 | 310 386 | 1 423 934 | 1 132 878 | 3 335 305 | 727 852 | 1 171 847 | 907 526 | 255 197 | 653 758 | 2 176 849 | 1 138 / 1 437 | 2007-03-30 |
79 | TarsaLZP Private (2007-08-01)x | 14 373 645 | 713 751 | 508 798 | 270 446 | 1 558 857 | 1 130 114 | 3 741 336 | 687 721 | 1 136 908 | 1 356 289 | 244 454 | 656 239 | 2 368 732 | 1 600 / 1 518 | 2007-08-02 |
80 | BCM 0.05 | 13 724 963 | 641 261 | 435 313 | 332 487 | 1 424 751 | 1 037 818 | 3 322 624 | 688 667 | 1 718 883 | 1 029 865 | 246 476 | 639 504 | 2 207 314 | 1 542 / 1 534 | 2009-03-05 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
81 | TarsaLZP Private (2007-08-04)x | 14 374 272 | 713 869 | 508 885 | 270 501 | 1 558 864 | 1 130 115 | 3 741 362 | 687 719 | 1 137 200 | 1 356 346 | 244 446 | 656 238 | 2 368 727 | 1 731 / 1 574 | 2007-08-04 |
82 | TarsaLZP (2007-08-08)x | 15 701 854 | 736 570 | 505 556 | 273 477 | 1 604 893 | 1 182 883 | 4 313 957 | 752 479 | 1 177 648 | 1 451 077 | 260 001 | 725 928 | 2 717 385 | 1 838 / 1 583 | 2007-08-08 |
83 | TarsaLZP Private (2007-08-07)x | 14 374 272 | 713 869 | 508 885 | 270 501 | 1 558 864 | 1 130 115 | 3 741 362 | 687 719 | 1 137 200 | 1 356 346 | 244 446 | 656 238 | 2 368 727 | 1 816 / 1 591 | 2007-08-07 |
84 | TarsaLZP Interim (2007-08-21)x | 13 789 419 | 716 301 | 507 826 | 269 449 | 1 553 137 | 1 133 651 | 3 392 673 | 662 718 | 1 143 581 | 1 357 596 | 241 411 | 628 471 | 2 182 605 | 1 873 / 1 609 | 2007-08-21 |
85 | TarsaLZP Interim (2007-08-10)x | 13 951 361 | 738 637 | 505 778 | 273 019 | 1 602 748 | 1 158 173 | 3 376 253 | 664 574 | 1 181 712 | 1 391 197 | 242 045 | 629 808 | 2 187 417 | 1 910 / 1 663 | 2007-08-10 |
86 | BMA 1.35 | 12 663 783 | 582 365 | 447 561 | 315 321 | 1 292 248 | 1 075 222 | 3 329 820 | 695 219 | 1 026 794 | 822 271 | 243 387 | 623 260 | 2 210 315 | 1 526 / 1 973 | 2008-06-19 |
87 | Chile 0.3d-1 | 13 719 539 | 684 205 | 463 859 | 347 515 | 1 533 394 | 1 141 526 | 3 329 003 | 728 479 | 1 209 849 | 1 206 334 | 245 142 | 638 500 | 2 191 733 | 291 / 2 090 | 2008-07-24 |
88 | BALZ 1.13 | 12 766 874 | 559 509 | 533 490 | 291 532 | 1 275 329 | 1 045 881 | 3 330 976 | 674 837 | 1 074 652 | 975 404 | 240 501 | 622 016 | 2 142 747 | 478 / 2 176 | 2008-06-11 |
89 | TarsaLZP Private (2007-07-30)x | 14 576 992 | 720 073 | 516 203 | 285 910 | 1 575 994 | 1 133 095 | 3 743 012 | 689 491 | 1 283 953 | 1 354 561 | 244 681 | 657 588 | 2 372 431 | 2 487 / 2 193 | 2007-07-30 |
90 | QUAD 1.12x | 13 457 607 | 607 498 | 556 867 | 291 684 | 1 375 767 | 1 105 786 | 3 385 954 | 714 908 | 1 134 854 | 1 194 093 | 245 756 | 644 426 | 2 200 014 | 1 179 / 2 225 | 2007-04-07 |
91 | Zzip 0.36cx | 13 438 795 | 676 491 | 459 562 | 490 961 | 1 488 183 | 1 127 402 | 3 342 963 | 704 848 | 1 201 473 | 875 837 | 244 869 | 639 773 | 2 186 433 | 6 / 2 242 | 2001-06-04 |
92 | BALZ 1.11 | 12 897 007 | 563 767 | 535 183 | 297 438 | 1 288 542 | 1 053 617 | 3 346 292 | 679 324 | 1 102 034 | 1 009 979 | 241 375 | 624 099 | 2 155 357 | 485 / 2 530 | 2008-05-29 |
93 | BALZ 1.10 | 12 903 050 | 564 041 | 535 594 | 298 835 | 1 289 428 | 1 054 264 | 3 346 629 | 679 841 | 1 102 910 | 1 010 264 | 241 410 | 624 202 | 2 155 632 | 443 / 2 552 | 2008-05-25 |
94 | BALZ 1.12 | 12 864 294 | 562 557 | 534 898 | 296 146 | 1 283 840 | 1 053 309 | 3 339 669 | 678 577 | 1 095 624 | 1 003 479 | 241 009 | 623 260 | 2 151 926 | 482 / 2 574 | 2008-06-03 |
95 | Blizzard 0.24a | 12 802 212 | 585 183 | 438 423 | 328 398 | 1 343 944 | 1 039 222 | 3 318 482 | 694 202 | 963 012 | 1 017 335 | 245 735 | 630 944 | 2 197 332 | 2 294 / 2 643 | 2008-06-29 |
96 | Blizzard 0.24b | 12 800 603 | 584 707 | 438 423 | 328 398 | 1 342 252 | 1 039 781 | 3 318 482 | 694 202 | 963 012 | 1 017 335 | 245 735 | 630 944 | 2 197 332 | 2 331 / 2 691 | 2008-07-03 |
97 | RINGS 1.0 | 14 785 435 | 730 405 | 479 048 | 241 017 | 1 473 835 | 1 047 675 | 3 339 536 | 689 374 | 2 637 042 | 989 400 | 248 949 | 653 777 | 2 255 377 | 3 442 / 2 715 | 2008-02-08 |
98 | RZM 0.02 | 12 502 511 | 527 594 | 510 365 | 243 949 | 1 212 112 | 1 060 164 | 3 313 151 | 661 891 | 1 174 480 | 814 767 | 240 113 | 619 180 | 2 124 745 | 386 / 2 792 | 2008-02-28 |
99 | BALZ 1.08 | 13 033 935 | 582 029 | 536 191 | 307 185 | 1 321 581 | 1 064 114 | 3 341 118 | 682 278 | 1 120 719 | 1 050 425 | 242 400 | 626 886 | 2 159 009 | 447 / 2 902 | 2008-05-20 |
100 | BALZ 1.09 | 13 023 228 | 579 431 | 535 984 | 305 906 | 1 318 775 | 1 062 440 | 3 340 917 | 682 615 | 1 119 645 | 1 049 642 | 242 453 | 627 055 | 2 158 365 | 481 / 2 902 | 2008-05-21 |
# | Compressor | TOTAL | EXE | TXT1 | TXT2 | DLL | XM | MP3 | PSD | BMP | PNG | PPS | SAVE | in / out speed (kB/s) |
Released (YYYY-MM-DD) | |
101 | RINGS 1.2 | 14 059 475 | 674 957 | 477 405 | 210 522 | 1 393 520 | 1 068 054 | 3 326 305 | 671 789 | 2 181 645 | 989 400 | 244 608 | 640 600 | 2 180 670 | 2 574 / 3 051 | 2008-03-04 |
102 | RINGS 1.1 | 14 236 525 | 703 658 | 494 223 | 238 150 | 1 440 261 | 1 061 763 | 3 339 900 | 675 745 | 2 181 645 | 989 400 | 249 037 | 648 162 | 2 214 581 | 4 000 / 3 051 | 2008-02-13 |
103 | TURTLE 0.07x | 13 876 585 | 723 438 | 578 059 | 318 533 | 1 435 523 | 1 110 473 | 3 471 500 | 719 097 | 1 093 800 | 1 269 794 | 248 959 | 633 280 | 2 274 129 | 3 289 / 3 326 | 2007-06-23 |
104 | RZM 0.06c | 12 367 319 | 514 546 | 505 223 | 239 933 | 1 169 486 | 1 055 862 | 3 306 800 | 653 431 | 1 135 499 | 799 154 | 241 127 | 619 449 | 2 126 809 | 526 / 3 364 | 2008-03-04 |
105 | RZM 0.06b | 12 370 286 | 514 430 | 505 315 | 240 034 | 1 169 171 | 1 055 699 | 3 307 450 | 653 515 | 1 136 610 | 799 869 | 241 288 | 619 833 | 2 127 072 | 524 / 3 401 | 2008-03-03 |
106 | WinTURTLE 1.2.1betax | 13 766 085 | 717 216 | 577 928 | 323 740 | 1 431 201 | 1 102 730 | 3 432 323 | 716 942 | 1 071 361 | 1 253 407 | 248 987 | 631 794 | 2 258 456 | 3 489 / 3 414 | 2007-08-17 |
107 | RINGS 0.1x | 14 469 508 | 772 466 | 696 188 | 380 907 | 1 554 050 | 1 125 914 | 3 486 137 | 731 903 | 1 132 620 | 1 387 531 | 248 176 | 655 919 | 2 297 697 | 3 364 / 3 442 | 2007-09-21 |