TOP 40 arranged by compression speed descending
Last update at 2009-03-08
Number of entries displayed: 10 20 30 40 50 ALL
Family displayed: all
Select what to arrange by:
release date speed (in / out) total size
hide historic data
Show compressors from family:
CCM LZPM PAQ QUAD TarsaLZP TURTLE WinRK
display other display all

# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
# Compressor TOTAL EXE TXT1 TXT2 DLL XM MP3 PDF PSD BMP PNG PPS SAVE in / out
speed (kB/s)
Released
(YYYY-MM-DD)
Uncompressed data 30 309 194 2 232 320 1 745 036 1 810 166 3 432 448 2 153 230 3 492 804 1 466 555 6 755 163 3 932 214 251 564 715 264 2 322 430 N/A 2006-11-27
1Packet 0.0118 294 961918 798741 875425 4311 790 3211 267 5573 409 728904 1603 988 6281 560 255252 433695 0392 340 73610 582 / 7 7892008-05-11
2Packet 0.0218 294 973918 799741 876425 4321 790 3221 267 5583 409 729904 1613 988 6291 560 256252 434695 0402 340 7379 969 / 7 7892008-05-16
3THOR 0.9614 221 208714 700658 292374 7441 561 8161 168 9043 342 380721 8441 471 6481 203 472240 564627 8202 135 0248 969 / 16 4442007-08-23
4Flashzip 0.0214 914 744889 664678 304370 9451 715 1701 236 1943 353 078765 5371 644 7211 115 756259 179666 4772 219 7196 883 / 6 1662008-01-11
5SR2 x16 347 194806 884578 414277 2741 731 0221 147 0913 378 523708 2273 055 3621 507 566255 060659 3232 242 4485 103 / 4 6252007-08-03
6TarsaLZP Private (2007-07-18)x16 627 650762 148585 615348 7801 604 3021 138 8353 736 795700 2663 083 8041 399 032244 351662 0232 361 6994 625 / 3 8442007-07-18
7TarsaLZP (2007-06-17)x16 229 600776 439591 008357 1911 612 8881 145 1983 448 106687 0503 117 0381 403 003240 817641 2092 209 6534 169 / 3 6542007-06-17
8LZC 0.0820 623 264996 055607 106492 1411 896 0481 352 5214 760 853844 9124 153 0331 464 541269 579715 6783 070 7974 111 / 5 8042007-11-16
9WinTURTLE 1.6.013 627 599717 551574 060321 4611 433 1521 104 4243 448 084712 0311 076 4171 094 217248 899632 2002 265 1034 000 / 3 7002008-01-01
10RINGS 1.114 236 525703 658494 223238 1501 440 2611 061 7633 339 900675 7452 181 645989 400249 037648 1622 214 5814 000 / 3 0512008-02-13
11LZC 0.05bx19 109 061968 204607 106472 2001 855 6461 319 2723 737 032833 5754 153 0331 734 814269 565714 4592 444 1553 947 / 10 0742007-05-25
12WinTURTLE 1.3.0 betax13 766 231717 219577 931323 7431 431 2041 102 7333 432 373716 9691 071 3881 253 434248 987631 7942 258 4563 895 / 3 6432007-08-30
13WinTURTLE 1.4.0 beta13 626 011716 976577 229323 5541 431 2041 104 9153 432 896716 8711 074 2491 108 969248 990631 7692 258 3893 700 / 3 4822007-11-05
14Tornado 0.413 843 547660 242617 318386 8911 474 7091 205 2083 328 926718 9241 330 6401 121 801242 581626 1702 130 1373 524 / 27 0562008-04-08
15WinTURTLE 1.2.1betax13 766 085717 216577 928323 7401 431 2011 102 7303 432 323716 9421 071 3611 253 407248 987631 7942 258 4563 489 / 3 4142007-08-17
16RINGS 1.014 785 435730 405479 048241 0171 473 8351 047 6753 339 536689 3742 637 042989 400248 949653 7772 255 3773 442 / 2 7152008-02-08
17Tornado 0.313 959 599676 556625 743387 9101 494 5291 208 2103 334 414722 9031 343 8861 162 515242 755626 9372 133 2413 442 / 27 4572008-03-05
18RINGS 0.1x14 469 508772 466696 188380 9071 554 0501 125 9143 486 137731 9031 132 6201 387 531248 176655 9192 297 6973 364 / 3 4422007-09-21
19TURTLE 0.07x13 876 585723 438578 059318 5331 435 5231 110 4733 471 500719 0971 093 8001 269 794248 959633 2802 274 1293 289 / 3 3262007-06-23
20RINGS 0.314 417 239795 823690 653383 0691 556 7221 134 0823 447 788736 4581 152 5431 334 713248 860657 2852 279 2433 289 / 3 5242007-12-21
# Compressor TOTALEXETXT1TXT2DLLXMMP3PDFPSDBMPPNGPPSSAVEin / out
speed (kB/s)
Released
(YYYY-MM-DD)
21RINGS 1.314 156 747674 957477 405210 5221 393 5201 068 0543 326 305671 7892 285 289983 028244 608640 6002 180 6703 020 / 3 6542008-04-02
22RINGS 1.5c14 141 319674 958461 965210 5231 393 5211 068 0553 326 306671 7902 285 290983 029244 610640 6012 180 6712 902 / 3 6102008-04-25
23RINGS 1.4c14 156 759674 958477 406210 5231 393 5211 068 0553 326 306671 7902 285 290983 029244 609640 6012 180 6712 874 / 3 5662008-04-14
24RINGS 1.214 059 475674 957477 405210 5221 393 5201 068 0543 326 305671 7892 181 645989 400244 608640 6002 180 6702 574 / 3 0512008-03-04
25TarsaLZP Private (2007-07-30)x14 576 992720 073516 203285 9101 575 9941 133 0953 743 012689 4911 283 9531 354 561244 681657 5882 372 4312 487 / 2 1932007-07-30
26Blizzard 0.24b12 800 603584 707438 423328 3981 342 2521 039 7813 318 482694 202963 0121 017 335245 735630 9442 197 3322 331 / 2 6912008-07-03
27Blizzard 0.24a12 802 212585 183438 423328 3981 343 9441 039 2223 318 482694 202963 0121 017 335245 735630 9442 197 3322 294 / 2 6432008-06-29
28Packet 0.03b18 207 609739 870618 099378 6421 615 6291 214 2783 324 677750 6255 333 0651 227 455240 924629 9002 134 4452 259 / 30 5462008-05-20
29Flashzip 0.0314 062 080822 478574 014385 3891 552 1571 203 1083 352 709730 2901 315 8991 010 481254 863647 8372 212 8552 145 / 5 4832008-02-04
30LZPM 0.06x13 696 668677 827566 684377 4891 475 7601 101 0843 338 223705 6621 262 9581 180 522241 352627 6082 141 4991 910 / 9 5482007-05-19
31TarsaLZP Interim (2007-08-10)x13 951 361738 637505 778273 0191 602 7481 158 1733 376 253664 5741 181 7121 391 197242 045629 8082 187 4171 910 / 1 6632007-08-10
32TarsaLZP Interim (2007-08-21)x13 789 419716 301507 826269 4491 553 1371 133 6513 392 673662 7181 143 5811 357 596241 411628 4712 182 6051 873 / 1 6092007-08-21
33TarsaLZP (2007-08-08)x15 701 854736 570505 556273 4771 604 8931 182 8834 313 957752 4791 177 6481 451 077260 001725 9282 717 3851 838 / 1 5832007-08-08
34BIT 0.113 984 485713 209609 389334 4001 590 2931 119 4333 356 740703 7121 288 6441 228 752243 101629 5922 167 2201 838 / 5 6922007-12-17
35TarsaLZP Private (2007-08-07)x14 374 272713 869508 885270 5011 558 8641 130 1153 741 362687 7191 137 2001 356 346244 446656 2382 368 7271 816 / 1 5912007-08-07
36TarsaLZP Private (2007-08-04)x14 374 272713 869508 885270 5011 558 8641 130 1153 741 362687 7191 137 2001 356 346244 446656 2382 368 7271 731 / 1 5742007-08-04
37TarsaLZP Private (2007-08-01)x14 373 645713 751508 798270 4461 558 8571 130 1143 741 336687 7211 136 9081 356 289244 454656 2392 368 7321 600 / 1 5182007-08-02
38BCM 0.0513 724 963641 261435 313332 4871 424 7511 037 8183 322 624688 6671 718 8831 029 865246 476639 5042 207 3141 542 / 1 5342009-03-05
39BMA 1.3512 663 783582 365447 561315 3211 292 2481 075 2223 329 820695 2191 026 794822 271243 387623 2602 210 3151 526 / 1 9732008-06-19
40Hook 0.9cx13 553 151714 541486 713269 9371 430 1371 091 2083 351 990702 1691 065 1071 356 656253 421640 2892 190 9831 396 / 1 3702007-05-09

Have been tested, but not included (incomplete (de)compression): Additional information about testset, testing computer, links to other benchmarks

© 2006-2009, Radek "Black_Fox" Liska. Recommended resolution: 1024x768 and higher.
Some Linux distributions use slightly larger fonts, you may need to reduce font size in order to keep each entry on one row.